
Overview
About Alpeni Emil Pieluzek
Who we are
Dear Sir or Madam, Entrust the manufacturing of your components to reliable hands and gain more time for your core business. Alpeni stands for contract manufacturing to the highest quality standards and on-time delivery of individual parts and series production. Precision manufacturing using CNC technology in the following processes: - Milling - Turning - Grinding - EDM/WEDM Electrical Discharge Machining - Plasma and laser cutting We use materials from proven, certified suppliers. Upon request, we can also use materials you provide. Experience our commitment to performance and send us your non-binding inquiry. Sincerely, Emil Pieluzek Managing Director
1 / 1

Wola Krzysztoporska, Poland
Member since 2025
Employees< 5
Certificates1
Turnover< 1 Mil.
Marketing documents
Competencies
Technologies
Turning
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Turning | 1–1,000 | from 0 mm | — | — | from 0 mm | — |
Automatic turning (bar) | 1–500 | from 0 mm | — | — | from 10 mm | — |
Swiss turning | 1–500 | from 0 mm | — | — | from 0 mm | — |
Full-range turning (including milling) | 50–500 | 10–1,000 mm | — | — | 5–100 mm | — |
Hard turning | 1–500 | 10–500 mm | — | — | 1–100 mm | — |
Broaching | 1–500 | 10–500 mm | — | — | 1–100 mm | — |
Deep-hole drilling | 1–20 | 1–500 mm | 1–500 mm | 1–500 mm | 1–20 mm | 0–2,500 kg |
Centering / end facing | 1–250 | 1–500 mm | — | — | 1–200 mm | — |
Shaft machining | 1–100 | 1–1,000 mm | — | — | 5–200 mm | 0–2,000 kg |
Jigmaking
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Drilling / milling jigs | 1–500 mm | 1–500 mm | 1–500 mm | 0–1,500 kg |
Gauges | 1–500 mm | 1–500 mm | 1–500 mm | 0–1,500 kg |
Measuring / testing jigs | 1–500 mm | 1–500 mm | 1–500 mm | 0–1,500 kg |
Assembly jigs | 1–1,000 mm | 1–1,000 mm | 1–1,000 mm | 0–2,000 kg |
Welding jigs | 1–1,000 mm | 1–1,000 mm | 1–1,000 mm | 0–2,000 kg |
Clamping devices | 1–1,000 mm | 1–1,000 mm | 1–1,000 mm | 0–2,000 kg |
Machining (Plastics & Rubber)
| Technologies | Lotsize | Length | Width | Height | Diameter |
|---|---|---|---|---|---|
Turning | 1–500 | 10–1,000 mm | — | — | 3–300 mm |
Automatic turning (bar) | 500–2,000 | 10–1,000 mm | — | — | 3–300 mm |
Full-range turning (including milling) | 1–1,000 | 0–1,000 mm | — | — | 0–200 mm |
Milling | 1–500 | 1–500 mm | 1–500 mm | 1–500 mm | — |
Form milling (3 D) | 1–500 | 1–500 mm | 1–500 mm | 1–500 mm | — |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 1–100 | from 0 mm | from 0 mm | from 0 mm | — | — |
5-axis milling machines | 1–100 | 0–3,000 mm | 0–1,000 mm | 0–500 mm | — | — |
Form milling (3 D) | 1–1,000 | 0–3,000 mm | 0–1,000 mm | 0–500 mm | — | — |
Full-range milling (including turning) | 1–500 | 1–500 mm | 1–500 mm | 1–500 mm | 1–200 mm | — |
HSC milling | 1–200 | 1–500 mm | 1–500 mm | 1–500 mm | — | 0–1,500 kg |
Deep-hole drilling | 1–10 | 1–500 mm | 1–500 mm | 1–500 mm | 1–18 mm | 0–2,500 kg |
Ultrasonic milling | 1–20 | 1–500 mm | 1–500 mm | 1–500 mm | — | 0–1,500 kg |
Engraver milling | 1–50 | 1–500 mm | 1–500 mm | 1–500 mm | 1–20 mm | 0–2,500 kg |
Drilling / Sawing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Deep-hole drilling | 1–20 | 1–500 mm | 1–500 mm | 1–500 mm | 3–15 mm | 0–1,000 kg |
Ultrasonic drilling | 1–30 | 1–500 mm | 1–500 mm | 1–500 mm | — | 0–2,500 kg |
Sawing | 1–100 | 1–1,000 mm | 1–1,000 mm | 1–500 mm | 1–50 mm | — |
Drilling / threading / tapping | 1–100 | 1–500 mm | 1–500 mm | 1–500 mm | — | 0–2,500 kg |
Materials
Cast metals
Cast steelCast iron
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Plastics/synthetic materials
ThermoplasticsAcrylic (PMMA)High performance plasticThermosetsElastomersSilocone (LSR)Natural and vulcanised rubberGlass fibre-reinforced plasticCarbon fibre-reinforced plasticParticle reinforced composite materialsWood-Plastic-Composites (WPC)Natural Fibre Composites (NFC)
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Industries
Electrical industryMechanical engineeringMilitary engineeringAerospace and aviation industryShipbuilding industrySpecial purpose machinery manufacturingMachine tool manufacturing
Certificates
No certificates
Parts & Machines
Parts (12)
1 / 12

Drehteil
TechnologyFull-range milling (including turning)
MaterialSteel
Dimensions
Width50 mm
Length50 mm
Height50 mm
Diameter50 mm
ComplexityLow
2 / 12

Frästeil
TechnologyMilling
MaterialCopper-zinc alloys (brass)
Dimensions
Width50 mm
Length50 mm
Height50 mm
ComplexityLow
3 / 12

Frästeil
TechnologyMilling
MaterialCopper-zinc alloys (brass)
Dimensions
Width50 mm
Length50 mm
Height50 mm
ComplexityLow
4 / 12

Frästeil
TechnologyMilling
MaterialPlastics/synthetic materials
Dimensions
Length50 mm
Height50 mm
Width50 mm
ComplexityLow
5 / 12

Drehteil
TechnologyTurning
MaterialStainless steel (rust-proof V2A)
Dimensions
Length20 mm
Diameter20 mm
ComplexityLow
6 / 12

Frästeil
TechnologyMilling
MaterialSteel
Dimensions
Height50 mm
Length50 mm
Width50 mm
ComplexityLow
7 / 12

Frästeil
TechnologyMilling
MaterialSteel
Dimensions
Width50 mm
Length50 mm
Height50 mm
ComplexityLow
8 / 12

Frästeil
TechnologyMilling
MaterialSteel
Dimensions
Width50 mm
Length50 mm
Height50 mm
ComplexityLow
9 / 12

Drehteil
TechnologyTurning
MaterialSteel
Dimensions
Length100 mm
Diameter50 mm
ComplexityLow
10 / 12

Frästeil
TechnologyMilling
MaterialSteel
Dimensions
Length300 mm
Width100 mm
Height50 mm
ComplexityLow
11 / 12

Frästeil
TechnologyMilling
MaterialSteel
Dimensions
Length50 mm
Width50 mm
Height50 mm
ComplexityLow
12 / 12

Frästeil
TechnologyMilling
MaterialPlastics/synthetic materials
Dimensions
Length1000 mm
Width1000 mm
Height50 mm
ComplexityLow
Machinery (1)
1 / 1

DMU 50
ManufacturerDMG Mori
ControlTNC 640
Year of Construction2022
Technology
5-axis milling machines
12 Parts
Full-range milling (including turning)1
Milling9
Turning2
1 Machinery
5-axis milling machines1
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.