
Ayaz Otomat
Contacts
Huseyin Eren Ayaz
Production
Phone:
E-Mail:
Competencies
Technologies
Turning
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Turning | 100 - 500000 | max. 1000 | - | - | max. 200 | - | - |
Automatic turning (bar) | 1 - 99999998 | max. 800 | - | - | 10 - 50 | - | - |
Swiss turning | 50 - 500000 | max. 99999998 | - | - | max. 99999998 | - | - |
Full-range turning (including milling) | 100 - 5000000 | 0.5 - 800 | - | - | 4 - 42 | - | - |
Hard turning | 100 - 5000000 | 0.5 - 800 | - | - | 4 - 165 | - | - |
Centering / end facing | 100 - 1000000 | 0.5 - 800 | - | - | 4 - 165 | - | - |
Shaft machining | 100 - 5000000 | 0.5 - 800 | - | - | 4 - 165 | max. 6 | - |
Company description
www.ayazotomat.com/
Copmany images
Materials
Heavy metals
Copper-zinc alloys (brass)
Copper and copper alloys
Steel
Structural steel
Case hardening/tempering steel
Stainless steel (rust-proof V2A)
Stainless steel (rust-proof V4A)
Free-cutting/mild steel
Cold extruding steel
Light metals
Aluminium and aluminium alloys
Industries
Automotive and vehicle construction
Military engineering
Special purpose machinery manufacturing
Drive and gear engineering
Furniture industry
Building, agricultural and forestry machinery manufacturing
Fittings engineering
Automation and control engineering
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.

