
Overview
About Bunse Maschinenbau GmbH
Schwelm, Germany
Member since 2019
Employees10 - 20
Certificates1
Turnover1 - 5 Mil.
Year of foundation1969
Competencies
Technologies
Turning
| Technologies | Lotsize | Length | Diameter | Weight |
|---|---|---|---|---|
Turning | 1–10,000 | 5–1,500 mm | 5–400 mm | — |
Automatic turning (bar) | 1–10,000 | 5–300 mm | 3–35 mm | — |
Swiss turning | 1–100 k | 5–250 mm | 3–35 mm | — |
Full-range turning (including milling) | 1–10,000 | 5–1,200 mm | 30–400 mm | — |
Hard turning | 1–10,000 | 5–250 mm | 5–250 mm | — |
Centering / end facing | 1–10,000 | 5–800 mm | 5–250 mm | — |
Shaft machining | 1–1,000 | 5–1,200 mm | 20–250 mm | 0–150 kg |
Assembly
| Technologies | Weight |
|---|---|
Mechanical assembly | 0–25 kg |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 1–5,000 | 1–1,500 mm | 1–600 mm | 1–600 mm | — | — |
5-axis milling machines | 1–5,000 | 1–1,500 mm | 1–600 mm | 1–600 mm | — | — |
Form milling (3 D) | 1–5,000 | 1–1,500 mm | 1–600 mm | 1–600 mm | — | — |
Full-range milling (including turning) | 1–5,000 | 1–500 mm | 1–500 mm | 1–500 mm | 1–800 mm | — |
Engraver milling | 1–5,000 | 1–500 mm | 1–500 mm | 1–500 mm | 1–800 mm | 0–800 kg |
Materials
Cast metals
Cast steelCast iron
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloys
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Industries
Special purpose machinery manufacturingMachine tool manufacturingAutomotive and vehicle construction
Certificates
ISO 9001:2015
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.