
Bunse Maschinenbau GmbH
Contacts
Oliver Schmalenach
Owner, company manager, member of the board
Phone:
E-Mail:
Competencies
Technologies
Turning
Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
---|---|---|---|---|---|---|---|
Turning | 1 - 10000 | 5 - 1500 | - | - | 5 - 400 | - | - |
Automatic turning (bar) | 1 - 10000 | 5 - 300 | - | - | 3 - 35 | - | - |
Swiss turning | 1 - 100000 | 5 - 250 | - | - | 3 - 35 | - | - |
Full-range turning (including milling) | 1 - 10000 | 5 - 1200 | - | - | 30 - 400 | - | - |
Hard turning | 1 - 10000 | 5 - 250 | - | - | 5 - 250 | - | - |
Centering / end facing | 1 - 10000 | 5 - 800 | - | - | 5 - 250 | - | - |
Shaft machining | 1 - 1000 | 5 - 1200 | - | - | 20 - 250 | max. 150 | - |
Materials
Cast metals
Cast steel
Cast iron
Heavy metals
Copper-zinc alloys (brass)
Copper and copper alloys
Zinc and zinc alloys
Light metals
Aluminium and aluminium alloys
Magnesium and magnesium alloys
Titanium and titanium alloys
Steel
Structural steel
Case hardening/tempering steel
Stainless steel (rust-proof V2A)
Stainless steel (rust-proof V4A)
Free-cutting/mild steel
Tool steel
Spring steel
Cold extruding steel
Industries
Special purpose machinery manufacturing
Machine tool manufacturing
Automotive and vehicle construction
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.