

Overview
About Christian Froschhäuser
1 / 3

2 / 3

3 / 3

Darmstadt, Germany
Member since 2019
Employees5 - 10
Year of foundation2011
Competencies
Technologies
Welding
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Inert gas shielded arc welding (MIG/MAG) | 0–200 | 0–3,000 mm | 0–3,000 mm | 0–3,000 mm | — | 0–3,500 kg | — |
Inert gas shielded arc welding (TIG) | 0–200 | 0–3,000 mm | 0–3,000 mm | 0–3,000 mm | — | 0–3,500 kg | — |
Spot welding | 0–200 | — | — | — | — | — | 0–20 mm |
Manual electrode welding | 0–500 | 0–2,000 mm | 0–2,000 mm | 0–2,000 mm | 0–2,000 mm | 0–3,500 kg | 0–20 mm |
Electron-beam welding | 0–200 | 0–3,000 mm | 0–3,000 mm | 0–3,000 mm | — | 0–3,500 kg | — |
Flash-butt welding | 0–500 | — | — | — | — | — | — |
Stud welding | 0–500 | — | — | — | — | — | — |
Projection welding | 0–500 | — | — | — | — | — | 0–20 mm |
Soldering | 0–1,000 | 0–3,000 mm | 0–3,000 mm | 0–3,000 mm | 0–3,000 mm | 0–3,500 kg | — |
Additive Manufacturing
| Technologies | Lotsize | Length | Width | Height |
|---|---|---|---|---|
Fused deposition modelling (FDM) | 1–1,000 | 1–500 mm | 1–500 mm | 1–500 mm |
Metal laser sintering | 0–200 | 1–500 mm | 1–500 mm | 1–500 mm |
3D printing (general) | 1–1,000 | 1–500 mm | 1–500 mm | 1–500 mm |
Turning
| Technologies | Lotsize | Length | Diameter |
|---|---|---|---|
Turning | 1–10,000 | 1–1,000 mm | 1–400 mm |
Full-range turning (including milling) | 1–1,000 | 1–500 mm | 1–200 mm |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 1–1,000 | 1–800 mm | 1–800 mm | 1–800 mm | — | — |
Full-range milling (including turning) | 0–1,000 | 1–800 mm | 1–800 mm | 1–800 mm | 1–400 mm | — |
HSC milling | 1–10,000 | 1–800 mm | 1–800 mm | 1–800 mm | — | 0–400 kg |
Engraver milling | 0–1,000 | 0–500 mm | 0–500 mm | 0–500 mm | 0–1 mm | 0–3,500 kg |
Materials
Plastics/synthetic materials
ThermoplasticsElastomersGlass fibre-reinforced plasticCarbon fibre-reinforced plastic
Natural materials
Wood/timber
Cast metals
Cast steelCast iron
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Parts & Machines
Machinery (1)
1 / 1

Kunzmann WF 4/3
ManufacturerKunzmann
ControlHaidenhein
Year of Construction2005
Technology
Milling
1 Machinery
Milling1
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.