
Competencies
Technologies
Turning
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Turning | 100–1 M | 1–250 mm | from 0 mm | from 0 mm | 4–42 mm | 0–2 kg | from 0 mm |
Automatic turning (bar) | 100–1 M | 1–400 mm | from 0 mm | from 0 mm | 4–42 mm | from 0 kg | from 0 mm |
Swiss turning | 100–500 k | 1–400 mm | from 0 mm | from 0 mm | 4–32 mm | from 0 kg | from 0 mm |
Finishing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
External cylindrical grinding | 100–500 k | 5–330 mm | from 0 mm | from 0 mm | 4–42 mm | 0–1.5 kg | from 0 mm |
Internal cylindrical grinding | 100–500 k | 5–100 mm | from 0 mm | from 0 mm | 5–40 mm | from 0 kg | from 0 mm |
Centreless grinding | 150–500 k | 2–330 mm | from 0 mm | from 0 mm | 3–42 mm | 0–1 kg | from 0 mm |
Materials
Light metals
Aluminium and aluminium alloysTitanium and titanium alloys
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steel
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloys
Industries
Aerospace and aviation industryAutomotive and vehicle constructionOffice machinery and suppliesChemical industryHydraulic and pneumatic industryPackaging industryFurniture industryPrecision engineering, mechatronics and opticsFittings engineeringPower generation and transmission industryApparatus engineeringAir conditioning, refrigeration and ventilation industryMilitary engineeringMedical technologyElectrical industryMechanical engineeringMachine tool manufacturingSpecial purpose machinery manufacturingDrive and gear engineeringPlant engineering and construction
Certificates
ISO 14001
ISO-TS 16949:2002
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.
