

Overview
About Deggendorfer Werkstätten - Lebenshilfe Deggendorf e.V.
Who we are
The Deggendorfer workshops with the branch works Regener workshops, Plattlinger workshops, Mettener workshops and Teisnacher workshops are suppliers to the industry in the areas of punching, pressing and profiling. Our in-house design and our own tool, we guarantee you quick capacity availability and deadlines. Quality and reliability are our company's philosophy. Translation by Google Translate
1 / 3

2 / 3

3 / 3

Deggendorf, Germany
Member since 2009
Employees500 - 1000
Certificates1
Turnover10 - 20 Mil.
Year of foundation1971
Competencies
Technologies
Cable Preparation
| Technologies | Diameter |
|---|---|
Cable preparation | 1–50 mm |
Assembly
| Technologies | Weight |
|---|---|
Mechanical assembly | 0–15 kg |
Jigmaking
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Drilling / milling jigs | 1–1,500 mm | 1–800 mm | 1–800 mm | 0–2,000 kg |
Gauges | 1–1,500 mm | 1–1,000 mm | 1–1,000 mm | 0–1,000 kg |
Measuring / testing jigs | 1–1,000 mm | 1–500 mm | 1–500 mm | 0–1,000 kg |
Assembly jigs | 1–1,500 mm | 1–1,000 mm | 1–1,000 mm | 0–1,000 kg |
Welding jigs | 1–2,000 mm | 1–1,000 mm | 1–1,000 mm | 0–1,000 kg |
Clamping devices | 1–1,200 mm | 1–1,000 mm | 1–500 mm | 0–1,000 kg |
Sheet Metal Forming (Stamping, Deep-drawing)
| Technologies | Lotsize | Length | Width | Material thickness |
|---|---|---|---|---|
Punching / pressing (Out-of-tool) | from 1 | from 0 mm | 0–500 mm | from 0 mm |
Roll forming | 20,000–2 M | 20–6,000 mm | 60–300 mm | 0.8–3 mm |
Welding
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Inert gas shielded arc welding (MIG/MAG) | from 1 | 0–1,000 mm | 0–1,000 mm | 0–1,000 mm | — | 0–25 kg | — |
Inert gas shielded arc welding (TIG) | from 1 | 0–1,000 mm | 0–1,000 mm | 0–1,000 mm | — | 0–25 kg | — |
Robot welding | 1–100 k | 1–2,300 mm | 1–1,200 mm | 1–1,000 mm | — | 0–100 kg | — |
Spot welding | 1–100 k | — | — | — | — | — | 0.2–4 mm |
Manual electrode welding | 1–1,000 | 1–2,000 mm | 1–2,000 mm | 1–1,500 mm | 1–1,000 mm | 0–100 kg | 1–20 mm |
Projection welding | 1–1 M | — | — | — | — | — | 0.5–4 mm |
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Material thickness |
|---|---|---|---|---|
Laser cutting 2D | from 1 | from 0 mm | from 0 mm | 0–15 mm |
Bending / folding | from 1 | 0–3,000 mm | — | from 0 mm |
Combined forming laser cutting / punching | from 1 | from 0 mm | from 0 mm | from 0 mm |
Cutting dies / deep drawing dies
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Punching / Cutting tools | 1–1,200 mm | 1–800 mm | 1–800 mm | 0–2,000 kg |
Follow-on composite tools | 1–1,200 mm | 1–800 mm | 1–800 mm | 0–2,000 kg |
Fineblanking tools | 1–1,000 mm | 1–800 mm | 1–800 mm | 0–2,000 kg |
Deep-drawing dies | 1–1,000 mm | 1–800 mm | 1–800 mm | 0–2,000 kg |
Die replacement / wearing part manufacturing | — | — | — | — |
Embossing / swage dies | 1–500 mm | 1–400 mm | 1–500 mm | 0–1,000 kg |
Machining (Plastics & Rubber)
| Technologies | Lotsize | Length | Width | Height |
|---|---|---|---|---|
Milling | 1–1,000 | 0–500 mm | 0–250 mm | 0–100 mm |
Form milling (3 D) | 1–1,000 | 0–500 mm | 0–250 mm | 0–100 mm |
Materials
Light metals
Aluminium and aluminium alloys
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Tool steelSpring steel
Heavy metals
Copper and copper alloys
Industries
Air conditioning, refrigeration and ventilation industryPackaging industryAutomotive and vehicle constructionMedical technologyConstruction and architectural suppliesElectrical industry
Certificates
ISO 9001:2008
Contact
Location
Main locationMax-Peinkofer-Straße 12, 94469 Deggendorf, Germany
Further locationsWerk Deggendorf - Verwaltung und Firmensitz (Buckelschweißen, Montage) -
Werk Metten (Stanzwerk, Roboterschweißen) -
Werk Regen (Rollprofilieren, Stanzen, Montage) -
Werk Plattling (Stanzen, Laserschneiden, CNC-Abkanten) -
Werk Osterhofen (Rollprofilieren, Roboterschweißen)
Company contact
Contact persons
AA
Alexandra Amann
JK
Jochen Kraus
FR
Fabian Riethmeier
TE
Tobias Eiler
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.