

Overview
About Deharde GmbH
Who we are
Deharde-Maschinenbau H. Hoffmann GmbH is a soundly established company in the metalworking industry with a workforce of over 150. The production of jigs and fixtures - as well as the construction of sophisticated high speed and low speed wind tunnel models - represents our particular fields of specialisation as contract manufacturers. Our scope of activities is traditionally very broad and also includes the construction of special-purpose machines and moulds.
1 / 4

2 / 4

3 / 4

4 / 4

Varel, Germany
Member since 2010
Employees200 - 500
Certificates6
Turnover20 - 50 Mil.
Year of foundation1969
Marketing documents
Competencies
Technologies
Turning
| Technologies | Lotsize | Length | Diameter |
|---|---|---|---|
Turning | 1–1,000 | 1–700 mm | 1–300 mm |
Full-range turning (including milling) | 1–100 | 1–700 mm | 1–300 mm |
Hard turning | 1–100 | 1–700 mm | 1–300 mm |
Welding
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Inert gas shielded arc welding (MIG/MAG) | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | — | 0–9,999,999 kg | — |
Inert gas shielded arc welding (TIG) | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | — | 0–9,999,999 kg | — |
Laser-beam welding | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg | — |
Spot welding | 1–10 M | — | — | — | — | — | 0–9,999,999 mm |
Manual electrode welding | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg | 0–9,999,999 mm |
Electron-beam welding | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | — | 0–9,999,999 kg | — |
Flash-butt welding | 0–1 | — | — | — | — | — | — |
Stud welding | 0–10 M | — | — | — | — | — | — |
Soldering | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg | — |
Measuring & Testing
| Technologies | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|
Measuring / testing | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg |
Welded constructions / Structural Steelwork
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Welded constructions (weldments) | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg |
Machine frames / bases / racks | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg |
Jigmaking
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Drilling / milling jigs | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg |
Gauges | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg |
Measuring / testing jigs | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg |
Assembly jigs | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg |
Welding jigs | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg |
Clamping devices | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg |
Etching and Spark Erosion
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Spark erosion wire cutting | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg |
Spark erosion countersinking | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg |
Assembly Group Manufacturing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Clinching | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | — | — | — | 0–9,999,999 mm |
Folding | 1–10 M | — | — | — | — | — | 0–9,999,999 mm |
Adhesive bonding | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg | 0–9,999,999 mm |
Riveting | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | — | — | — | 0–9,999,999 mm |
Shrinking / cold-stretching | 1–10 M | 0–9,999,999 mm | — | — | 0–9,999,999 mm | 0–9,999,999 kg | — |
Potting of components | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | — | — | — |
Assembly
| Technologies | Weight |
|---|---|
Mechanical assembly | 0–9,999,999 kg |
Industrial / On-site-assembly | 0–9,999,999 kg |
Threading
| Technologies | Lotsize | Length | Diameter |
|---|---|---|---|
Thread rolling | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm |
Surface Treatment
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Anodizing | 1–100 | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | — | 0–9,999,999 kg | — |
Surfacing / build-up welding | 1–100 | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg | 0–9,999,999 mm |
Pickling | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | — | 0–9,999,999 kg | — |
Blacking | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | — | 0–9,999,999 kg | — |
Electroplating | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | — | 0–9,999,999 kg | — |
Powder coating | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | — | 0–9,999,999 kg | — |
Sand blasting | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | — | 0–9,999,999 kg | — |
Spray-painting | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | — | 0–9,999,999 kg | — |
Nickel plating | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | — | 0–9,999,999 kg | — |
Galvanizing | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg | 0–9,999,999 mm |
Heat Treatment
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Carbonitriding | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg |
Case hardening/surface hardening | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg |
Flame-hardening | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg |
Annealing | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg |
Hardening | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg |
Induction hardening | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg |
Nitriding processes | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg |
Hardening and tempering | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg |
Finishing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
External cylindrical grinding | 1–10 M | 0–9,999,999 mm | — | — | 0–9,999,999 mm | — | — |
Internal cylindrical grinding | 1–10 M | 0–9,999,999 mm | — | — | 0–9,999,999 mm | — | — |
Circular honing - internal | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg | — |
Belt grinding | 1–10 M | — | 0–9,999,999 mm | — | — | — | 0–9,999,999 mm |
Surface grinding machine | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | — | 0–9,999,999 kg | — |
Shot blasting | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | — | 0–9,999,999 kg | — |
Surface lapping | 1–10 M | 0–9,999,999 mm | — | — | 0–9,999,999 mm | — | — |
Profile grinding | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | — | — |
Additive Manufacturing
| Technologies | Lotsize | Length | Width | Height |
|---|---|---|---|---|
Fused deposition modelling (FDM) | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm |
Multi-jet modelling (MJM) | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm |
3D printing (general) | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm |
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Weight | Material thickness |
|---|---|---|---|---|---|
Punching / nibbling | from 1 | from 0 mm | from 0 mm | — | from 0 mm |
Plasma fusion cutting | 1–500 k | 0–5,000 mm | 0–5,000 mm | 0–5,000 kg | 0–5,000 mm |
Shearing (rectangular blank/strip) | 0–10 M | — | — | — | 0–9,999,999 mm |
Solid Forming
| Technologies | Lotsize | Length | Diameter | Weight |
|---|---|---|---|---|
Ring rolling | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg |
Milling
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Form milling (3 D) | 1–100 | 10–3,400 mm | 10–2,800 mm | 10–1,600 mm | 0–5,000 kg |
HSC milling | 1–100 | 10–3,400 mm | 10–2,800 mm | 10–1,600 mm | 0–5,000 kg |
Drilling / Sawing
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Drilling / threading / tapping | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 kg |
Labelling / marking
| Technologies | Lotsize | Length | Width | Height | Diameter |
|---|---|---|---|---|---|
Laser marking / Laser inscription | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm |
Marking | 1–10 M | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm | 0–9,999,999 mm |
Materials
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steel
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Advanced Materials
Nickel alloy (Inconel, Monel, Hastelloy)CarbideSilicium
Light metals
Aluminium and aluminium alloysTitanium and titanium alloys
Cast metals
Cast steelCast iron
Plastics/synthetic materials
Glass fibre-reinforced plasticCarbon fibre-reinforced plastic
Industries
Precision engineering, mechatronics and opticsBuilding, agricultural and forestry machinery manufacturingHydraulic and pneumatic industryMining and tunnel engineeringMachine tool manufacturingDrive and gear engineeringRailway and rail vehicles industryChemical industryElectrical industryMilitary engineeringPackaging industryPaper and printing machinery industryAerospace and aviation industryMedical technologyMeasurement and control technique, laboratory equipmentSpecial purpose machinery manufacturingPlant engineering and constructionMechanical engineeringApparatus engineeringFittings engineeringAutomotive and vehicle constructionPower generation and transmission industryBoiler, container and tank construction Shipbuilding industry
Certificates
ISO 9001:2008
EN 9100
DIN EN 1090
DIN 18800-7:2008 Class D/E (major welding cert.)
QSF-A
QSF-B
Parts & Machines
Parts (1)
1 / 1

Zerspanung
DescriptionHochpräzise vom Prototyp bis zur Großserie
Machinery (5)
1 / 5

DMU 340 U
ManufacturerDECKEL-MAHO
ControlHeidenhain iTNC 530
Year of Construction2008
Technology
Form milling (3 D)HSC milling
2 / 5

Übersicht Zerspanung
ManufacturerDeckel-Maho
Control-
Year of Construction2000
Technology
Form milling (3 D)HSC milling
3 / 5

D&R 6.200x1.800x400
ManufacturerDroop & Rein
ControlHeidenhain iTNC 530
Year of Construction2000
Technology
HSC milling
4 / 5

7.200 x 2.300 x 1.950
ManufacturerIngersoll Bohle
ControlHeidenhain iTNC530
Year of Construction2000
Technology
HSC milling
5 / 5

DMU 200P
ManufacturerDECKEL MAHO GILDEMEISTER
Control-
Year of Construction2000
Technology
HSC millingForm milling (3 D)
1 Parts
5 Machinery
Form milling (3 D)3
HSC milling5
Contact
Company contact
Contact persons
MM
Matthias Müller
MH
Marco Henk
JH
Jan Hoffmann
AR
Alexander Reicher
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.