

Overview
About DEUČMAN, D.O.O.<br>Metallbearbeitung
Who we are
Company Deučman doo Maribor is a modern, innovative service company for the metal working. The company is working on high-quality machine parts used in a broad engineering. Our services include the production of small and medium-sized machine parts. We are specialized in manufacturing on CNC turning and CNC milling. With us, we handle all types of steel, aluminum, brass, bronze, and various plastic materials (POM, PA, PE, PTFE, PVC ......) CNC MILLING 4 - axes Bearbeitunszentrum SHW UF 4 3 - Vertical machining center ZPS MCFV 125 EZ CNC TURNING 3 - axis lathe TRAUB TND 200 with Angetrinenen tools, C - axis tailstock 3 - axis lathe TRAUB TND 300G with Angetrinenen tools, C - axis, Because we are a small company, we are very flexible to respond quickly - and most importantly, the customer can rely on us.
1 / 5

2 / 5

3 / 5

4 / 5

5 / 5

ZGORNJA KORENA, Slovenia
Member since 2009
Employees< 5
Certificates2
Turnover< 1 Mil.
Year of foundation2008
Competencies
Technologies
Turning
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Turning | 1–30,000 | 1–500 mm | — | — | 1–200 mm | — |
Automatic turning (bar) | 1–30,000 | 1–500 mm | — | — | 1–42 mm | — |
Swiss turning | 5–200 | 10–500 mm | — | — | 5–500 mm | — |
Full-range turning (including milling) | 1–10,000 | 1–500 mm | — | — | 1–200 mm | — |
Deep-hole drilling | 6–50 | 50–700 mm | 50–700 mm | 50–700 mm | 5–50 mm | 0–1,500 kg |
Centering / end facing | 1–10,000 | 1–500 mm | — | — | 1–200 mm | — |
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Weight | Material thickness |
|---|---|---|---|---|---|
Laser cutting 2D | 1–1,000 | 1–6,000 mm | 1–2,100 mm | 0–3,000 kg | 1–20 mm |
Laser cutting 3D | — | — | — | — | — |
Oxyacetylene cutting | 1–1,000 | 1–6,000 mm | 1–2,000 mm | 0–4,000 kg | 1–40 mm |
Plasma fusion cutting | 1–10,000 | 1–6,100 mm | 1–2,100 mm | 0–10,000 kg | 1–100 mm |
Welding
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Inert gas shielded arc welding (MIG/MAG) | 1–1,000 | 1–1,000 mm | 1–1,000 mm | 1–1,000 mm | 1–1,000 mm | 0–2,000 kg | 1–100 mm |
Inert gas shielded arc welding (TIG) | 1–1,000 | 1–1,000 mm | 1–1,000 mm | 1–1,000 mm | 1–1,000 mm | 0–2,000 kg | 1–100 mm |
Robot welding | 50–500 | 50–500 mm | 50–500 mm | 50–500 mm | — | 0–500 kg | — |
Stud welding | 5–100 | — | — | — | — | — | — |
Welded constructions / Structural Steelwork
Assembly
| Technologies | Weight |
|---|---|
Mechanical assembly | 0–1,000 kg |
Electromechanical assembly | 0–1,000 kg |
Industrial / On-site-assembly | 0–1,000 kg |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 1–10,000 | 1–900 mm | 1–1,200 mm | 1–1,000 mm | — | 0–2,000 kg |
Form milling (3 D) | 1–10,000 | 1–900 mm | 1–1,200 mm | 1–1,000 mm | — | 0–2,000 kg |
HSC milling | 1–10,000 | 1–900 mm | 1–1,200 mm | 1–1,000 mm | — | 0–2,000 kg |
Engraver milling | 10–300 | 10–1,000 mm | 10–1,000 mm | 10–1,000 mm | 5–300 mm | 0–1,000 kg |
Drilling / Sawing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Sawing | 1–1,000 | 1–3,000 mm | 1–200 mm | 1–200 mm | 1–235 mm | — |
Drilling / threading / tapping | 3–30 | 10–1,000 mm | 10–1,000 mm | 10–1,000 mm | — | 0–1,000 kg |
Materials
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelCold extruding steel
Light metals
Aluminium and aluminium alloys
Cast metals
Cast steelCast iron
Plastics/synthetic materials
ThermoplasticsThermosetsElastomers
Advanced Materials
Nickel alloy (Inconel, Monel, Hastelloy)Carbide
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloys
Industries
Mechanical engineering
Certificates
ISO 9001:2015
ISO 14001
Parts & Machines
Machinery (5)
1 / 5
TND200
ManufacturerTRAUB
Control-
Technology
Deep-hole drillingFull-range turning (including milling)Automatic turning (bar)Centering / end facingTurning
2 / 5
UF4
ManufacturerSHW
Control-
Technology
MillingForm milling (3 D)
3 / 5
KOLB
ManufacturerKOLB
Control-
4 / 5
TND 300G
ManufacturerTRAUB
Control-
Technology
Centering / end facingDeep-hole drillingAutomatic turning (bar)Swiss turningFull-range turning (including milling)Turning
5 / 5
ZPS MCFV 125
ManufacturerZPS
Control-
Technology
Form milling (3 D)Milling
5 Machinery
Deep-hole drilling2
Full-range turning (including milling)2
Automatic turning (bar)2
Centering / end facing2
Turning2
Milling2
Form milling (3 D)2
Swiss turning1
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.