
Overview
About Eickworth Modellbau GmbH
Who we are
Eickworth Modellbau GmbH Construct Since 1920 we design and manufacture molds, tools and devices for the automotive and aerospace industries. Here we offer the highest level of competence and service. We work in a variety of methods, all conceivable materials, from plastics to hardened steel. Our employees are highly skilled workers in the areas of model and tool, who qualified as specialists in the fields of CAD design, NC programming, CNC machining and 3D metrology. Through our long-time employees as well as our certifications and approvals we are has been a reliable partner for our customers.
Bremen, Germany
Member since 2003
Employees20 - 50
Certificates2
Year of foundation1920
Marketing documents
Competencies
Technologies
Cutting dies / deep drawing dies
| Technologies | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|
Punching / Cutting tools | 100–3,500 mm | 100–1,700 mm | 10–2,000 mm | from 0 mm | 0–1,500 kg | from 0 mm |
Die replacement / wearing part manufacturing | from 0 mm | from 0 mm | from 0 mm | from 0 mm | from 0 kg | from 0 mm |
Impact extrusion dies | 100–3,500 mm | 100–1,700 mm | 10–2,000 mm | from 0 mm | 0–1,500 kg | from 0 mm |
Embossing / swage dies | 100–3,500 mm | 100–1,700 mm | 10–2,000 mm | from 0 mm | 0–1,500 kg | from 0 mm |
Rod extrusion dies | 100–3,500 mm | 100–1,700 mm | 10–2,000 mm | from 0 mm | 0–1,500 kg | from 0 mm |
Jigmaking
| Technologies | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|
Drilling / milling jigs | 5–3,500 mm | 5–1,700 mm | 5–2,000 mm | from 0 mm | 0–2,500 kg | from 0 mm |
Gauges | 5–3,500 mm | 5–1,700 mm | 5–2,000 mm | from 0 mm | 0–2,500 kg | from 0 mm |
Measuring / testing jigs | 5–3,500 mm | 5–1,700 mm | 5–2,000 mm | from 0 mm | 0–2,500 kg | from 0 mm |
Assembly jigs | 5–3,500 mm | 5–1,700 mm | 5–2,000 mm | from 0 mm | 0–2,500 kg | from 0 mm |
Welding jigs | 5–3,500 mm | 5–1,700 mm | 5–2,000 mm | from 0 mm | 0–2,500 kg | from 0 mm |
Clamping devices | 5–3,500 mm | 5–1,700 mm | 5–2,000 mm | from 0 mm | 0–2,500 kg | from 0 mm |
Mould construction
| Technologies | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|
Injection moulds | 100–3,500 mm | 100–1,700 mm | 10–2,000 mm | from 0 mm | 0–1,500 kg | from 0 mm |
Pressure die cast molds | 100–3,500 mm | 100–1,700 mm | 10–2,000 mm | from 0 mm | 0–1,500 kg | from 0 mm |
Modelmaking | 100–3,500 mm | 100–1,700 mm | 10–2,000 mm | from 0 mm | 0–1,500 kg | from 0 mm |
Squeeze moulds | 100–3,500 mm | 100–1,700 mm | 10–2,000 mm | from 0 mm | 0–1,500 kg | from 0 mm |
Materials
Sintered materials
Metal powder for formed partsMetal powder for hard metal
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Plastics/synthetic materials
ThermoplasticsThermosetsElastomersGlass fibre-reinforced plasticCarbon fibre-reinforced plasticParticle reinforced composite materials
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Advanced Materials
Nickel alloy (Inconel, Monel, Hastelloy)
Non-metal inorganic materials
CeramicsGlassConcreteCast mineralsGraphite
Natural materials
Wood/timberRock
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Precious metals
SilverGoldPlatinumOther precious metals
Cast metals
Cast steelCast iron
Industries
Aerospace and aviation industryAutomotive and vehicle constructionMechanical engineeringPrecision engineering, mechatronics and optics
Certificates
ISO 9001:2008
QSF-A
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.