
FED EU s.r.o.
Contacts
Aleksandr Dvoekonko
Owner, company manager, member of the board
Phone:
E-Mail:
Competencies
Parts (7)
Technologies
Turning
Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
---|---|---|---|---|---|---|---|
Turning | 1 - 1000 | max. 100 | - | - | max. 200 | - | - |
Swiss turning | 1 - 500000 | max. 99999998 | - | - | max. 99999998 | - | - |
Full-range turning (including milling) | 10 - 10000 | 4 - 200 | - | - | 1 - 200 | - | - |
Broaching | 10 - 1000 | 1 - 30 | - | - | 10 - 60 | - | - |
Centering / end facing | 10 - 10000 | 4 - 200 | - | - | 1 - 200 | - | - |
Shaft machining | 10 - 10000 | 10 - 200 | - | - | 10 - 64 | max. 20 | - |
Machines (3)
Materials
Heavy metals
Copper-zinc alloys (brass)
Copper and copper alloys
Zinc and zinc alloys
Advanced Materials
Nickel alloy (Inconel, Monel, Hastelloy)
Cast metals
Cast steel
Steel
Structural steel
Case hardening/tempering steel
Stainless steel (rust-proof V2A)
Stainless steel (rust-proof V4A)
Free-cutting/mild steel
Spring steel
Cold extruding steel
Light metals
Aluminium and aluminium alloys
Titanium and titanium alloys
Industries
Mechanical engineering
Aerospace and aviation industry
Hydraulic and pneumatic industry
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.