
Overview
About Fertigungszentrum Lindner GmbH
Who we are
Parts manufacturing by CNC turning and CNC milling ø750x1800 up to 400x600x400, CNC band saw, circular saws up to ø450 Heat treatment, hardening, nitriding, coating Item production, small and medium series
1 / 1

Aue, Germany
Member since 2010
Employees10 - 20
Certificates1
Turnover5 - 10 Mil.
Year of foundation2007
Competencies
Technologies
Turning
| Technologies | Lotsize | Length | Diameter |
|---|---|---|---|
Turning | 1–1,000 | 1–1,800 mm | 1–750 mm |
Full-range turning (including milling) | 1–1,000 | 1–1,000 mm | 1–600 mm |
Hard turning | 1–1,000 | 1–1,800 mm | 1–750 mm |
Heat Treatment
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Case hardening/surface hardening | 0–5,000 | 0–5,000 mm | 0–5,000 mm | 0–5,000 mm | 0–5,000 mm | 0–5,000 kg |
Annealing | 0–5,000 | 0–5,000 mm | 0–5,000 mm | 0–5,000 mm | 0–5,000 mm | 0–5,000 kg |
Hardening | 0–5,000 | 0–5,000 mm | 0–5,000 mm | 0–5,000 mm | 0–5,000 mm | 0–5,000 kg |
Nitriding processes | 0–5,000 | 0–5,000 mm | 0–5,000 mm | 0–5,000 mm | 0–5,000 mm | 0–5,000 kg |
Vacuum annealing | 0–5,000 | 0–5,000 mm | 0–5,000 mm | 0–5,000 mm | 0–5,000 mm | 0–5,000 kg |
Hardening and tempering | 0–5,000 | 0–5,000 mm | 0–5,000 mm | 0–5,000 mm | 0–5,000 mm | 0–5,000 kg |
Surface Treatment
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Blacking | 0–5,000 | 0–5,000 mm | 0–5,000 mm | 0–5,000 mm | — | 0–5,000 kg | — |
CVD-coating | 0–5,000 | 0–5,000 mm | 0–5,000 mm | 0–5,000 mm | 0–5,000 mm | 0–5,000 kg | 0–5,000 mm |
Plasma coating | 0–5,000 | 0–5,000 mm | 0–5,000 mm | 0–5,000 mm | 0–5,000 mm | 0–5,000 kg | — |
Milling
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Milling | 1–1,000 | 10–600 mm | 10–400 mm | 10–350 mm | 0–1,500 kg |
Form milling (3 D) | 1–500 k | from 0 mm | from 0 mm | from 0 mm | — |
Drilling / Sawing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Sawing | 1–1,000 | 1–1,000 mm | 1–370 mm | 1–370 mm | 1–450 mm | — |
Drilling / threading / tapping | 1–1,000 | 1–600 mm | 1–400 mm | 1–350 mm | — | 0–1,500 kg |
Materials
Cast metals
Cast steelCast iron
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloys
Plastics/synthetic materials
ThermoplasticsThermosetsElastomers
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloys
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Industries
Machine tool manufacturingDrive and gear engineeringMechanical engineeringSpecial purpose machinery manufacturingAutomotive and vehicle construction
Certificates
ISO 9001:2015
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.