

Overview
About GAPO RAIL ENGINEERING MAKINA SANAYI TIC. LIMETED SIRKETI
Who we are
Gapo-rail Ltd ist eine Maschinenbau und Anlagenbau Firma mit Firmensitz in der Türkei/Bursa. Gapo-rail ist mit seiner 25-jährigen Erfahrung in der Maschinenkonstruktion und Herstellung weiterhin der Lösungspartner seiner Kunden. In den letzten Jahren hatten wir die Ehre, einen Beitrag zum sich entwickelnden Eisenbahnsektor zu leisten, indem wir uns auf Produktionslinien für vorgespannte Betonschwellen spezialisiert haben. Schlüsselfertige Projekte zur Herstellung von Spannbetonschwellen mit einer Umlauf bzw. Karussellanlage. Schlüsselfertige Projekte zur Herstellung von Weichen- und Schwellenlinien. Formenbau für Langbettlinien- und Karusselllinien. Herstellung von Schalungen für Schwellen und Festerfahrbahn. Erfüllt den Bedarf an Ersatzteilen und Maschinen der bestehenden Produktionswerke. Liefert für Anlagen und Maschinenbauunternehmen aus EU-Ländern mit Dreh und Frästeilen sowie Stahlbau-Schweißkonstruktion. GAPO-RAIL LTD CEO-ISMET TAS
1 / 5

2 / 5

3 / 5

4 / 5

5 / 5

Osmangazi / BURSA, Turkey
Member since 2022
Employees20 - 50
Certificates1
Turnover5 - 10 Mil.
Year of foundation1999
Marketing documents
Competencies
Technologies
Welded constructions / Structural Steelwork
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Welded constructions (weldments) | 100–10,000 mm | 100–10,000 mm | 100–10,000 mm | 0–25,000 kg |
Machine frames / bases / racks | 100–10,000 mm | 100–10,000 mm | 100–10,000 mm | 0–25,000 kg |
Beam prefabrication | 100–10,000 mm | 100–10,000 mm | 100–10,000 mm | 0–25,000 kg |
Turning
| Technologies | Lotsize | Length | Diameter | Weight |
|---|---|---|---|---|
Turning | 1,000–500,000 | 100–3,000 mm | 10–2,000 mm | — |
Automatic turning (bar) | 1,000–500,000 | 100–300 mm | 10–200 mm | — |
Swiss turning | 1,000–10,000 | 20–2,000 mm | 50–2,000 mm | — |
Full-range turning (including milling) | 1,000–10,000 | 100–3,000 mm | 100–3,000 mm | — |
Hard turning | 1,000–10,000 | 100–1,000 mm | 10–350 mm | — |
Centering / end facing | 1,000–10,000 | 100–1,000 mm | 50–1,000 mm | — |
Shaft machining | 100–2,000 | 100–3,000 mm | 25–1,000 mm | 0–1,500 kg |
Welding
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Inert gas shielded arc welding (MIG/MAG) | 100–25,000 | 100–2,500 mm | 100–2,500 mm | 100–2,500 mm | — | 0–5,000 kg | — |
Inert gas shielded arc welding (TIG) | 25–100 | 1,000–2,500 mm | 1,000–2,500 mm | 1,000–2,500 mm | — | 25–500 kg | — |
Spot welding | 1,000–25,000 | — | — | — | — | — | 10–20 mm |
Manual electrode welding | 100–10,000 | 100–2,500 mm | 100–2,500 mm | 100–2,500 mm | 8–1,000 mm | 0–5,000 kg | 8–100 mm |
Flash-butt welding | 1,000–10,000 | — | — | — | — | — | — |
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Height | Weight | Material thickness |
|---|---|---|---|---|---|---|
Laser cutting 2D | 1,000–10,000 | 100–6,000 mm | 100–6,000 mm | — | — | 2–20 mm |
Laser cutting 3D | 1,000–5,000 | 100–6,000 mm | 100–6,000 mm | 100–6,000 mm | 0–1,000 kg | 2–20 mm |
Bending / folding | 100–1,000 | 1,000–3,000 mm | — | — | — | 3–8 mm |
Punching / nibbling | 500–5,000 | 300–1,500 mm | 300–1,500 mm | — | — | 2–5 mm |
Combined forming laser cutting / punching | 500–5,000 | 300–1,500 mm | 300–1,500 mm | — | — | 2–5 mm |
Laser cutting, tube & section | 100–1,000 | 500–2,000 mm | 50–100 mm | 50–100 mm | — | 3–5 mm |
Oxyacetylene cutting | 1,000–20,000 | 300–3,000 mm | 300–1,000 mm | — | 0–2,000 kg | 50–100 mm |
Plasma fusion cutting | 1,000–10,000 | 100–3,000 mm | 100–3,000 mm | — | 0–1,000 kg | 2–20 mm |
Plate rolling / bending | 100–1,000 | — | 1,000–3,000 mm | — | — | 5–15 mm |
Plate straightening | 1,000–20,000 | — | 10–3,000 mm | — | — | 1–12 mm |
Shearing (rectangular blank/strip) | 1,000–2,000 | — | — | — | — | 1–10 mm |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 1,000–500,000 | 100–3,000 mm | 100–3,000 mm | 100–3,000 mm | — | — |
5-axis milling machines | 1,000–35,000 | 100–500 mm | 100–500 mm | 100–500 mm | — | — |
Form milling (3 D) | 1,000–200,000 | 100–1,000 mm | 100–1,000 mm | 100–1,000 mm | — | — |
Full-range milling (including turning) | 100–20,000 | 100–2,000 mm | 100–2,000 mm | 100–2,000 mm | 50–1,000 mm | — |
HSC milling | 1,000–20,000 | 100–1,000 mm | 100–1,000 mm | 100–1,000 mm | — | 0–100 kg |
Drilling / Sawing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Deep-hole drilling | 1,000–25,000 | 100–1,000 mm | 100–1,000 mm | 100–1,000 mm | 10–1,000 mm | 1–10,000 kg |
Sawing | 100–2,000 | 100–3,000 mm | 100–3,000 mm | 100–3,000 mm | 100–300 mm | — |
Drilling / threading / tapping | 1,000–100,000 | 100–500 mm | 100–500 mm | 100–500 mm | — | 0–5,000 kg |
Materials
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Cast metals
Cast steelCast iron
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Industries
Mining and tunnel engineeringAutomation and control engineeringConstruction and architectural suppliesBuilding, agricultural and forestry machinery manufacturingSpecial purpose machinery manufacturingMechanical engineeringFittings engineeringMachine tool manufacturingAutomotive and vehicle constructionPlant engineering and constructionRailway and rail vehicles industryApparatus engineeringDrive and gear engineering
Certificates
ISO 9001:2015
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.