
Helmut Rübsamen GmbH & Co. KG
Contacts
Competencies
Technologies
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Laser cutting 2D | 1 - 99999998 | max. 99999998 | max. 99999998 | - | - | - | max. 99999998 |
Laser cutting 3D | 1 - 50000 | 1 - 5000 | 1 - 5000 | 1 - 5000 | - | max. 500 | 1 - 15 |
Bending / folding | 1 - 99999998 | max. 99999998 | - | - | - | - | max. 99999998 |
Punching / nibbling | 1 - 99999998 | max. 99999998 | max. 99999998 | - | - | - | max. 99999998 |
Combined forming laser cutting / punching | 1 - 99999998 | max. 99999998 | max. 99999998 | - | - | - | max. 99999998 |
Company description
The Helmut Rübsamen Company Stands for 40 years of experience in non-cutting metal machining. That means: The highest competency in shaping technology, every conceivable piece of machinery based around sheet metal machining and renowned clients in all key areas of industry.
Machines (1)
Copmany images
Materials
Heavy metals
Copper-zinc alloys (brass)
Copper and copper alloys
Zinc and zinc alloys
Steel
Structural steel
Stainless steel (rust-proof V2A)
Light metals
Aluminium and aluminium alloys
Industries
Special purpose machinery manufacturing
Machine tool manufacturing
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.

