

Overview
About HM Costruzioni Metalliche
Who we are
The company founded in 2002 deals with metal carpentry assemblies. It has both manual welders for small batches and robots for robotic welding on large batches. The company has an internal technical study with 3D design and is able to use the most recent technologies for metalworking. The company is spread over several divisions: assembly, sheet metal working, mechanical working
1 / 8

2 / 8

3 / 8

4 / 8

5 / 8

6 / 8

7 / 8

8 / 8

Calderara di Reno, Italy
Member since 2022
Employees10 - 20
Certificates2
Turnover1 - 5 Mil.
Competencies
Technologies
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Height | Weight | Material thickness |
|---|---|---|---|---|---|---|
Laser cutting 2D | 0–500 k | 0–100,000 mm | 0–100,000 mm | — | — | 0–100,000 mm |
Laser cutting 3D | 0–500 k | 0–100,000 mm | 0–100,000 mm | 0–100,000 mm | 0–1,000,000 kg | 0–100,000 mm |
Bending / folding | from 0 | 0–300 mm | — | — | — | 0–15 mm |
Punching / nibbling | 0–500 k | 0–100,000 mm | 0–100,000 mm | — | — | 0–100,000 mm |
Combined forming laser cutting / punching | 0–500 k | 0–100,000 mm | 0–100,000 mm | — | — | 0–100,000 mm |
Laser cutting, tube & section | 0–500 k | 0–100,000 mm | 0–100,000 mm | 0–100,000 mm | — | 0–100,000 mm |
Oxyacetylene cutting | 0–500 k | 0–10,000 mm | 0–10,000 mm | — | 0–1,000,000 kg | 0–10,000 mm |
Plasma fusion cutting | 0–500 k | 0–100,000 mm | 0–100,000 mm | — | 0–10,000,000 kg | 0–100,000 mm |
Plate straightening | 0–500 k | — | 0–10,000 mm | — | — | 0–10,000 mm |
Shearing (rectangular blank/strip) | 0–500 k | — | — | — | — | 0–100,000 mm |
Welding
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Inert gas shielded arc welding (MIG/MAG) | from 0 | from 0 mm | from 0 mm | from 0 mm | from 0 kg |
Robot welding | 50–1,000 | 50–2,000 mm | 50–1,000 mm | 501–1,000 mm | 5–500 kg |
Sheet Metal Forming (Stamping, Deep-drawing)
| Technologies | Lotsize | Length | Width | Diameter | Material thickness |
|---|---|---|---|---|---|
Punching / pressing (Out-of-tool) | from 0 | from 0 mm | from 0 mm | — | from 0 mm |
Stamping and bending machine (Bihler) | from 0 | from 0 mm | from 0 mm | — | from 0 mm |
Fineblanking / pressing | 50–1,500 | 1,000–4,000 mm | 1,000–4,000 mm | — | — |
Spinning | 50–200 | — | — | 10–200 mm | 10–35 mm |
Roll forming | 10–100 | 50–3,000 mm | 50–1,000 mm | — | 2–10 mm |
Plate rolling / bending | from 0 | — | 0–3,000 mm | — | 0–15 mm |
Welded constructions / Structural Steelwork
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Welded constructions (weldments) | from 0 mm | from 0 mm | from 0 mm | from 0 kg |
Machine frames / bases / racks | 2,000–6,000 mm | 1,000–4,000 mm | 1,000–4,000 mm | 50–4,000 kg |
Beam prefabrication | 1,000–12,000 mm | 120–500 mm | 500–1,000 mm | 50–1,000 kg |
Materials
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Industries
Furniture industryHydraulic and pneumatic industryApparatus engineeringBuilding, agricultural and forestry machinery manufacturingMining and tunnel engineeringSpecial purpose machinery manufacturingConstruction and architectural supplies
Certificates
DIN EN 1090
DIN EN ISO 3834
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.