
ING LUKAC
Contacts
Ranko Lukac
Production
Phone:
E-Mail:
Competencies
Parts (1)
Technologies
Turning
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Turning | 5 - 5000 | 10 - 3500 | - | - | 10 - 900 | - | - |
Automatic turning (bar) | 5 - 500 | 10 - 3000 | - | - | 10 - 900 | - | - |
Swiss turning | 50 - 500 | 10 - 30 | - | - | 3 - 10 | - | - |
Full-range turning (including milling) | 20 - 20000 | 20 - 3500 | - | - | 10 - 900 | - | - |
Hard turning | 5 - 5000 | 500 - 3500 | - | - | 20 - 900 | - | - |
Broaching | 5 - 5000 | 10 - 3500 | - | - | 10 - 900 | - | - |
Deep-hole drilling | 5 - 5000 | 100 - 2000 | 3 - 300 | 100 - 200 | 3 - 350 | max. 2000 | - |
Centering / end facing | 5 - 5000 | 10 - 3500 | - | - | 10 - 900 | - | - |
Shaft machining | 5 - 5000 | 10 - 4500 | - | - | 10 - 900 | max. 10000 | - |
Company description
The company was founded in 2022. We guarantee quality and delivery time.
Materials
Advanced Materials
Nickel alloy (Inconel, Monel, Hastelloy)
Carbide
Silicium
Steel
Structural steel
Case hardening/tempering steel
Stainless steel (rust-proof V2A)
Stainless steel (rust-proof V4A)
Free-cutting/mild steel
Tool steel
Spring steel
Cold extruding steel
Sintered materials
Metal powder for formed parts
Metal powder for hard metal
Heavy metals
Copper-zinc alloys (brass)
Copper and copper alloys
Zinc and zinc alloys
Solder
Cast metals
Cast steel
Cast iron
Industries
Drive and gear engineering
Mechanical engineering
Special purpose machinery manufacturing
Machine tool manufacturing
Hydraulic and pneumatic industry
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.
