

Overview
About Ingenitec GmbH
Who we are
Production/assembly and commissioning of plants and devices. Manufacture of welded structures using TIG/MAG/MIG and e-hand welding processes in steel, stainless steel (V2A/V4A) and aluminum.
1 / 4

2 / 4

3 / 4

4 / 4

Boswil, Switzerland
Member since 2025
Employees10 - 20
Certificates1
Turnover1 - 5 Mil.
Year of foundation2015
Competencies
Technologies
Welded constructions / Structural Steelwork
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Welded constructions (weldments) | from 0 mm | from 0 mm | 0–2,500 mm | from 0 kg |
Machine frames / bases / racks | 1–6,000 mm | 1–6,000 mm | 1–2,500 mm | 0–2,500 kg |
Beam prefabrication | 1–6,000 mm | 1–6,000 mm | 1–2,500 mm | 0–2,500 kg |
Turning
| Technologies | Lotsize | Length | Diameter | Weight |
|---|---|---|---|---|
Turning | 1–1,000 | 0–1,000 mm | 0–200 mm | — |
Swiss turning | 1–500 | from 0 mm | from 0 mm | — |
Shaft machining | 1–1,000 | 50–1,000 mm | 5–250 mm | 0–300 kg |
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Material thickness |
|---|---|---|---|---|
Laser cutting 2D | from 1 | from 0 mm | from 0 mm | from 0 mm |
Bending / folding | 1–1,000 | from 0 mm | — | from 0 mm |
Shearing (rectangular blank/strip) | 1–1,000 | — | — | 1–15 mm |
Welding
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Inert gas shielded arc welding (MIG/MAG) | from 1 | from 0 mm | from 0 mm | 0–2,500 mm | — | from 0 kg | — |
Inert gas shielded arc welding (Plasma) | 1–1,000 | 1–3,000 mm | 1–3,000 mm | 1–500 mm | 1–3,000 mm | 0–2,500 kg | 1–40 mm |
Inert gas shielded arc welding (TIG) | from 1 | from 0 mm | from 0 mm | 0–2,500 mm | — | from 0 kg | — |
Manual electrode welding | 1–1,000 | 1–6,000 mm | 1–6,000 mm | 1–2,500 mm | 1–6,000 mm | 0–2,500 kg | 1–50 mm |
Jigmaking
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Drilling / milling jigs | 1–1,000 mm | 1–1,000 mm | 1–500 mm | 0–300 kg |
Gauges | 1–6,000 mm | 1–6,000 mm | 1–2,500 mm | 0–2,500 kg |
Measuring / testing jigs | 1–6,000 mm | 1–6,000 mm | 1–6,000 mm | 0–2,500 kg |
Assembly jigs | 1–6,000 mm | 1–6,000 mm | 1–2,500 mm | 0–2,500 kg |
Welding jigs | 1–6,000 mm | 1–6,000 mm | 1–2,500 mm | 0–2,500 kg |
Clamping devices | 1–6,000 mm | 1–6,000 mm | 1–2,500 mm | 0–2,500 kg |
Mechanical Engineering
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Mechanical engineering | 1–1,000 | 1–6,000 mm | 1–6,000 mm | 1–2,500 mm | 0–2,500 kg |
Hydraulic engineering | 1–1,000 | 1–6,000 mm | 1–6,000 mm | 1–2,500 mm | 0–2,500 kg |
Pneumatic engineering | 1–1,000 | 1–6,000 mm | 1–6,000 mm | 1–2,500 mm | 0–2,500 kg |
Apparatus engineering | 1–1,000 | 1–6,000 mm | 1–6,000 mm | 1–2,500 mm | 0–2,500 kg |
Tool building | 1–100 | 1–6,000 mm | 1–6,000 mm | 1–2,500 mm | 0–2,500 kg |
Assembly
| Technologies | Weight |
|---|---|
Mechanical assembly | 0–2,500 kg |
Electromechanical assembly | 0–2,500 kg |
Industrial / On-site-assembly | 0–2,500 kg |
Surface Treatment
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Surfacing / build-up welding | 1–1,000 | 1–6,000 mm | 1–6,000 mm | 1–2,500 mm | 1–2,500 mm | 0–2,500 kg | 1–200 mm |
Electroplating | 1–1,000 | 1–2,900 mm | 1–800 mm | 1–1,200 mm | — | 0–300 kg | — |
Galvanizing | 1–1,000 | 1–12,000 mm | 1–3,000 mm | 1–3,000 mm | 1–3,000 mm | 0–3,000 kg | 1–50 mm |
Milling
| Technologies | Lotsize | Length | Width | Height |
|---|---|---|---|---|
Milling | 1–1,000 | 0–500 mm | 0–1,000 mm | 0–500 mm |
Drilling / Sawing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Sawing | 1–1,000 | 10–6,000 mm | 1–400 mm | 1–400 mm | 1–400 mm | — |
Drilling / threading / tapping | 1–1,000 | 1–6,000 mm | 1–750 mm | 1–500 mm | — | 0–500 kg |
Materials
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Cast metals
Cast steelCast iron
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Industries
Plant engineering and constructionPaper and printing machinery industryMachine tool manufacturingSpecial purpose machinery manufacturingPackaging industryMechanical engineeringFittings engineeringApparatus engineering
Certificates
No certificates
Parts & Machines
Parts (5)
1 / 5

Silo - Fahrbar
TechnologyInert gas shielded arc welding (MIG/MAG)
MaterialSteel
Dimensions
Weight1200 mm
Height2500 mm
Length2000 mm
Width2000 mm
ComplexityLow
IndustriesApparatus engineering
2 / 5

Stahlbau - Träger
TechnologyInert gas shielded arc welding (MIG/MAG)
MaterialStructural steel
Dimensions
Width200 mm
Height5500 mm
Length1000 mm
Weight150 mm
ComplexityLow
IndustriesPlant engineering and construction
3 / 5

Verpackungsmaschine
TechnologyInert gas shielded arc welding (MIG/MAG)
MaterialSteel
Dimensions
Length2000 mm
Weight2200 mm
Width2000 mm
Height2500 mm
ComplexityMedium
IndustriesPlant engineering and construction
4 / 5

Rahmen Maschienenbau
TechnologyInert gas shielded arc welding (MIG/MAG)
MaterialStructural steel
Dimensions
Length3000 mm
Height2500 mm
Width2500 mm
Weight2250 mm
ComplexityMedium
IndustriesMechanical engineering
DescriptionEtiketiermaschine
5 / 5

Kühlrahmen
TechnologyInert gas shielded arc welding (TIG)
MaterialStainless steel (rust-proof V4A)
Dimensions
Length1000 mm
Weight375 mm
Height2000 mm
Width1500 mm
ComplexityMedium
IndustriesMedical technology
5 Parts
Inert gas shielded arc welding (MIG/MAG)4
Inert gas shielded arc welding (TIG)1
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.