

Overview
About Karl Hopf GmbH
Who we are
Hopf GmbH is a medium-sized family company that has specialized in new developments in the areas of building, ventilation and environmental technology as well as the manufacture and installation of apparatus and systems in various branches of industry. The areas of machine and apparatus construction as well as steel and sheet metal processing are also among the core competencies.
1 / 1

Bayreuth, Germany
Member since 2016
Employees50 - 100
Certificates1
Turnover5 - 10 Mil.
Year of foundation1906
Competencies
Technologies
Welding
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Inert gas shielded arc welding (MIG/MAG) | 1–1,000 | 20–12,000 mm | 20–4,000 mm | 20–3,500 mm | — | 0–5,000 kg | — |
Inert gas shielded arc welding (TIG) | 1–1,000 | 20–12,000 mm | 20–4,000 mm | 20–3,500 mm | — | 0–5,000 kg | — |
Spot welding | 1–1,000 | — | — | — | — | — | 0.5–2.5 mm |
Manual electrode welding | 1–1,000 | 20–12,000 mm | 20–5,000 mm | 20–4,000 mm | 10–5,000 mm | 0–5,000 kg | 1.5–50 mm |
Stud welding | 1–1,000 | — | — | — | — | — | — |
Welded constructions / Structural Steelwork
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Welded constructions (weldments) | 20–12,000 mm | 20–4,000 mm | 20–3,500 mm | 0–5,000 kg |
Machine frames / bases / racks | 20–12,000 mm | 20–4,000 mm | 20–3,500 mm | 0–5,000 kg |
Mechanical Engineering
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Mechanical engineering | 1–20 | 20–12,000 mm | 20–4,000 mm | 20–3,500 mm | 0–5,000 kg |
Pneumatic engineering | 1–50 | 20–12,000 mm | 20–4,000 mm | 20–3,500 mm | 0–5,000 kg |
Apparatus engineering | 1–100 | 1,000–20,000 mm | 1,000–10,000 mm | 1,000–5,000 mm | 0–10,000 kg |
Tool building | 1–100 | 1,000–20,000 mm | 1,000–10,000 mm | 1,000–5,000 mm | 0–10,000 kg |
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Weight | Material thickness |
|---|---|---|---|---|---|
Bending / folding | 1–10,000 | 1–2,000 mm | — | — | 0.8–5 mm |
Plasma fusion cutting | 1–10,000 | 1–2,000 mm | 1–2,000 mm | 0–200 kg | 0.8–5 mm |
Plate rolling / bending | 1–1,000 | — | 100–2,500 mm | — | 0.6–5 mm |
Shearing (rectangular blank/strip) | 1–1,000 | — | — | — | 0.5–8 mm |
Materials
Cast metals
Cast steelCast iron
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Industries
Clean room technologyBoiler, container and tank construction Air conditioning, refrigeration and ventilation industryApparatus engineeringPlant engineering and constructionSpecial purpose machinery manufacturing
Certificates
ISO 9001:2015
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.