
KBS-Rohr Handelsges. mbH
Contacts
Markus Schmitz
Owner, company manager, member of the board
Phone:
E-Mail:
Competencies
Technologies
Turning
Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
---|---|---|---|---|---|---|---|
Turning | 500 - 25000 | 6 - 500 | - | - | 6 - 32 | - | - |
Automatic turning (bar) | 500 - 25000 | 6 - 500 | - | - | 6 - 32 | - | - |
Swiss turning | 500 - 25000 | 6 - 500 | - | - | 6 - 32 | - | - |
Full-range turning (including milling) | 500 - 25000 | 6 - 500 | - | - | 6 - 32 | - | - |
Centering / end facing | 500 - 25000 | 6 - 500 | - | - | 6 - 32 | - | - |
Materials
Steel
Structural steel
Case hardening/tempering steel
Stainless steel (rust-proof V2A)
Stainless steel (rust-proof V4A)
Free-cutting/mild steel
Tool steel
Industries
Automotive and vehicle construction
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.