

Overview
About Kesesan Automotive
Who we are
Kesesan Automotive is a strong industrial brand with nearly 50 years of heritage in Turkey’s automotive and metal-processing industry. With expertise in high-precision metal part manufacturing, industrial automation, and modern production technologies, we serve as a trusted solution partner for heavy-duty and commercial vehicle manufacturers. We produce OEM components under IATF 16949:2016 quality standards, actively supplying global brands such as Mercedes-Benz, Evobus, Rheinmetall and MAN. With our advanced machinery fleet, strong engineering team, and international production discipline, we deliver durable, high-performance, zero-defect parts to global OEMs. Kesesan Automotive supports customers with flexible MOQ quantities and plays an active role in tooling and mold development processes, providing end-to-end engineering value. Through automation, digitalization, and data-driven quality management, we aim to enhance efficiency and sustainability across the supply chain. With continuous investments in technology and modern manufacturing, Kesesan Automotive strengthens its vision of becoming a global industrial brand extending from Turkey to the world.
1 / 7

2 / 7

3 / 7

4 / 7

5 / 7

6 / 7

7 / 7

Istanbul, Turkey
Member since 2026
Employees10 - 20
Certificates4
Turnover1 - 5 Mil.
Competencies
Technologies
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Height | Weight | Material thickness |
|---|---|---|---|---|---|---|
Laser cutting 2D | 1–100 | 0–1,500 mm | 0–300 mm | — | — | 0–3 mm |
Laser cutting 3D | 10–10,000 | 10–100 mm | 10–100 mm | 10–100 mm | 0–10 kg | 10–100 mm |
Bending / folding | 1–100 | 0–3,000 mm | — | — | — | 0–8 mm |
Punching / nibbling | 1–5,000 | 0–1,500 mm | 0–1,500 mm | — | — | 0–2 mm |
Combined forming laser cutting / punching | 1–5,000 | 0–1,500 mm | 0–1,500 mm | — | — | 0–5 mm |
Laser cutting, tube & section | 10–10,000 | 10–100 mm | 10–100 mm | 10–100 mm | — | 10–100 mm |
Oxyacetylene cutting | 10–100 | 10–100 mm | 10–100 mm | — | 0–10,000 kg | 10–100 mm |
Plasma fusion cutting | 10–100 | 10–100 mm | 10–100 mm | — | 0–10 kg | 10–100 mm |
Plate rolling / bending | 10–1,000 | — | 10–100 mm | — | — | 10–100 mm |
Plate straightening | 10–100 | — | 10–100 mm | — | — | 10–100 mm |
Shearing (rectangular blank/strip) | 10–100 | — | — | — | — | 10–100 mm |
Turning
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Turning | 1–10 | 0–1,000 mm | — | — | 0–200 mm | — |
Automatic turning (bar) | 1–10,000 | from 0 mm | — | — | 10–50 mm | — |
Swiss turning | 1–500 k | 0–30 mm | — | — | 0–10 mm | — |
Full-range turning (including milling) | 10–5,000 | 10–50 mm | — | — | 10–100 mm | — |
Hard turning | 50–150 | 10–100 mm | — | — | 10–100 mm | — |
Broaching | 10–1,000 | 10–100 mm | — | — | 10–100 mm | — |
Deep-hole drilling | 10–10,000 | 10–100 mm | 10–100 mm | 10–100 mm | 10–100 mm | 0–10 kg |
Centering / end facing | 10–10,000 | 10–100 mm | — | — | 10–100 mm | — |
Shaft machining | 10–100 | 10–100 mm | — | — | 10–100 mm | 0–10 kg |
Machining (Extruded Profiles)
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Machining of extruded sections | — | — | 10–100 mm | 100–500 mm | — | 0–10 kg |
Bar extrusion | 10–10,000 | 10–100 mm | 10–100 mm | 10–100 mm | 10–100 mm | — |
Welded constructions / Structural Steelwork
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Welded constructions (weldments) | from 0 mm | 0–1,000 mm | 0–1,000 mm | 0–25 kg |
Machine frames / bases / racks | 10–100 mm | 10–100 mm | 10–100 mm | 0–10 kg |
Beam prefabrication | 10–100 mm | 10–100 mm | 10–100 mm | 0–10 kg |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 1–500 k | 0–3,000 mm | 0–1,000 mm | 0–500 mm | — | — |
5-axis milling machines | 1–10 | 0–3,000 mm | 0–1,000 mm | 0–500 mm | — | — |
Form milling (3 D) | 1–100 | 0–3,000 mm | 0–1,000 mm | 0–100 mm | — | — |
Full-range milling (including turning) | 10–10,000 | 10–100 mm | 10–100 mm | 10–100 mm | 10–100 mm | — |
HSC milling | 10–10,000 | 10–100 mm | 10–100 mm | 10–100 mm | — | 0–10 kg |
Deep-hole drilling | 10–1,000 | 10–100 mm | 10–100 mm | 10–100 mm | 10–100 mm | 0–10 kg |
Ultrasonic milling | 10–100 | 10–100 mm | 10–100 mm | 10–100 mm | — | 0–10 kg |
Engraver milling | 10–1,000 | 10–100 mm | 10–100 mm | 10–100 mm | 10–100 mm | 0–10 kg |
Drilling / Sawing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Deep-hole drilling | 10–1,000 | 10–100 mm | 10–100 mm | 10–100 mm | 10–100 mm | 0–10 kg |
Ultrasonic drilling | 10–100 | 10–100 mm | 10–100 mm | 10–100 mm | — | 0–10 kg |
Sawing | 10–10,000 | 10–100 mm | 10–100 mm | 10–100 mm | 10–100 mm | — |
Drilling / threading / tapping | 10–10,000 | 10–100 mm | 10–100 mm | 10–100 mm | — | 0–10 kg |
Materials
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Cast metals
Cast steelCast iron
Plastics/synthetic materials
ThermoplasticsAcrylic (PMMA)High performance plasticThermosetsElastomersSilocone (LSR)Natural and vulcanised rubberGlass fibre-reinforced plasticCarbon fibre-reinforced plasticParticle reinforced composite materialsWood-Plastic-Composites (WPC)Natural Fibre Composites (NFC)
Industries
Hydraulic and pneumatic industryAutomotive and vehicle constructionAerospace and aviation industry
Certificates
ISO 9001:2015
ISO 9001:2008
ISO 14001
IATF 16949:2016
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.