

Overview
About Key Metal Global
Who we are
Key Metal Global Your Reliable Partner for All Machining Needs We are a dynamic and flexible supplier specialized in the field of machining. Thanks to our extensive production network and strong technical know-how, we are capable of meeting a wide range of demands — from simple turned parts to highly complex milled components. Our strength lies in our ability to provide solutions for virtually any type of machined product, whether it’s a one-off prototype or a high-volume production run. We offer a wide product range made from various materials such as steel, stainless steel, aluminum, brass, copper, and plastic. We serve diverse industries, including automotive, construction, furniture, marine, and industrial equipment. Whether you require custom parts or serial production, we are ready to support your projects with quality, speed, and precision. Let us be your one-stop solution for all machining requirements.
1 / 1

İzmir, Turkey
Member since 2019
Employees20 - 50
Certificates1
Turnover< 1 Mil.
Year of foundation2016
Competencies
Technologies
Turning
| Technologies | Lotsize | Length | Diameter | Weight |
|---|---|---|---|---|
Turning | 1–500 k | 0–1,000 mm | from 0 mm | — |
Automatic turning (bar) | from 1 | 0–50 mm | 10–50 mm | — |
Swiss turning | 1–500 k | from 0 mm | from 0 mm | — |
Full-range turning (including milling) | 1–500 k | 0–1,000 mm | from 0 mm | — |
Hard turning | 1–1.5 M | 1–1,500 mm | 1–300 mm | — |
Broaching | 1–1.5 M | 1–50 mm | 1–400 mm | — |
Centering / end facing | 1–1.5 M | 1–1,050 mm | 1–400 mm | — |
Shaft machining | 1–1.5 M | 1–1,500 mm | 1–65 mm | 0–1,000 kg |
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Material thickness |
|---|---|---|---|---|
Laser cutting 2D | from 1,000 | 0–1,500 mm | 0–1,500 mm | 0–15 mm |
Bending / folding | from 1,000 | 0–3,000 mm | — | 0–8 mm |
Machining (Plastics & Rubber)
| Technologies | Lotsize | Length | Width | Height | Diameter |
|---|---|---|---|---|---|
Turning | 1–10,000 | 1–3,000 mm | — | — | 1–400 mm |
Automatic turning (bar) | 1–10,000 | 1–3,000 mm | — | — | 1–52 mm |
Milling | 1–1,000 | 1–1,000 mm | 1–1,000 mm | 1–400 mm | — |
Form milling (3 D) | 1–10,000 | 1–1,000 mm | 1–1,000 mm | 1–400 mm | — |
Water jet cutting
| Technologies | Lotsize | Length | Width | Material thickness |
|---|---|---|---|---|
Water jet cutting 2D | from 1,000 | from 0 mm | from 0 mm | from 0 mm |
Surface Treatment
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Anodizing | 1–10,000 | 1–1,500 mm | 1–1,500 mm | 1–1,500 mm | — | 0–1,000 kg | — |
Phosphatizing | 0–10,000 | 1–1,500 mm | 1–1,500 mm | 1–1,500 mm | — | 0–1,000 kg | — |
Powder coating | 1–10,000 | 1–1,500 mm | 1–1,500 mm | 1–1,500 mm | — | 0–1,000 kg | — |
Galvanizing | 1–10,000 | 1–1,500 mm | 1–1,500 mm | 1–1,500 mm | 1–1,500 mm | 0–1,000 kg | 1–1,500 mm |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 1–500 k | 0–500 mm | from 0 mm | from 0 mm | — | — |
5-axis milling machines | 1–500 k | 0–500 mm | 0–1,000 mm | 0–500 mm | — | — |
Form milling (3 D) | 1–500 k | 0–500 mm | from 0 mm | 0–500 mm | — | — |
Full-range milling (including turning) | 1–1.5 M | 1–1,500 mm | 1–600 mm | 1–600 mm | 1–600 mm | — |
HSC milling | 1–1.5 M | 1–1,500 mm | 1–600 mm | 1–600 mm | — | 0–1,500 kg |
Deep-hole drilling | 1–1.5 M | 1–1,500 mm | 1–600 mm | 1–600 mm | 1–600 mm | 0–1,500 kg |
Ultrasonic milling | 1–20 | 0–1 mm | 0–1 mm | 0–1 mm | — | 0–1 kg |
Engraver milling | 1–1.5 M | 1–1,500 mm | 1–600 mm | 1–600 mm | 1–600 mm | 0–1,500 kg |
Heat Treatment
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Hardening | 1–10,000 | 1–1,500 mm | 1–1,500 mm | 1–1,500 mm | 1–1,500 mm | 0–1,000 kg |
Induction hardening | 1–10,000 | 1–1,500 mm | 1–1,500 mm | 1–1,500 mm | 1–1,500 mm | 0–1,000 kg |
Hardening and tempering | 1–10,000 | 1–1,500 mm | 1–1,500 mm | 1–1,500 mm | 1–1,500 mm | 0–1,000 kg |
Labelling / marking
| Technologies | Lotsize | Length | Width | Height | Diameter |
|---|---|---|---|---|---|
Laser marking / Laser inscription | 0–10,000 | 1–100 mm | 1–100 mm | 1–100 mm | 1–100 mm |
Materials
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Cast metals
Cast steelCast iron
Industries
Machine tool manufacturingShipbuilding industryPlant engineering and constructionPaper and printing machinery industryPackaging industryOffice machinery and suppliesMining and tunnel engineeringMilitary engineeringMechanical engineeringMeasurement and control technique, laboratory equipmentLighting industryInformation technology (hardware)Hydraulic and pneumatic industryFittings engineeringDrive and gear engineeringConstruction and architectural suppliesClean room technologyChemical industryBuilding, agricultural and forestry machinery manufacturingBoiler, container and tank construction Automotive and vehicle constructionAutomation and control engineeringAir conditioning, refrigeration and ventilation industryAerospace and aviation industryPower generation and transmission industryRailway and rail vehicles industrySpecial purpose machinery manufacturingPrecision engineering, mechatronics and optics
Certificates
ISO 9001:2015
Parts & Machines
Machinery (9)
1 / 9

5 Axis Vertical Processing Centre
ManufacturerGermany
2 / 9

Vertical Processing Centre
ManufacturerGermany
3 / 9

Horizontal Lathe 8"
ManufacturerGermany
4 / 9

Horizontal Lathe 6"
ManufacturerGermany
5 / 9

Sinking Erosion Machine
ManufacturerGermany
6 / 9

Vertical Processing Centre 2
ManufacturerGermany
7 / 9

Measuring Device
ManufacturerGermany
8 / 9

Guide Machine
ManufacturerGermany
9 / 9

Table Drill
ManufacturerGermany
9 Machinery
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.