
Overview
About KK Schweißtechnik
Who we are
Welding services in the areas of: -Pipeline construction -Steel construction -Plant engineering -Underground pipeline construction -Repairs -Hard orders (tanks) -Contract welding -Deposition welding -Assembly -Cut Manufacture of pipes and distributors The procedures -Wig (processes 141) -Mag (process 135) -Mig (process 131) -Cored wire process (136) -E-hand (process 111) materials -Steel -Stainless steel (CrNi) -Aluminum -Titanium -Cast
Wabern, Germany
Member since 2024
Employees10 - 20
Certificates2
Turnover1 - 5 Mil.
Year of foundation2021
Competencies
Technologies
Welding
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Inert gas shielded arc welding (MIG/MAG) | 1–9,999 | 1–12,000 mm | 1–12,000 mm | 1–5,000 mm | — | 0–5,000 kg | — |
Inert gas shielded arc welding (Plasma) | 1–10 M | 1–12,000 mm | 1–12,000 mm | 1–12,000 mm | 1–12,000 mm | 0–12,000 kg | 1–12,000 mm |
Inert gas shielded arc welding (TIG) | 1–9,999 | 1–12,000 mm | 1–12,000 mm | 1–5,000 mm | — | 0–5,000 kg | — |
Spot welding | 1–9,999 | — | — | — | — | — | 0.6–12 mm |
Manual electrode welding | 1–9,999 | 1–12,000 mm | 1–12,000 mm | 1–12,000 mm | 1–1,600 mm | 0–5,000 kg | 1–50 mm |
Stud welding | 1–10 M | — | — | — | — | — | — |
Seam welding | 1–9,999 | — | — | — | — | — | 1–50 mm |
Welded constructions / Structural Steelwork
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Welded constructions (weldments) | 1–12,000 mm | 1–12,000 mm | 1–12,000 mm | 0–6,000 kg |
Machine frames / bases / racks | 1–12,000 mm | 1–12,000 mm | 1–12,000 mm | 0–5,000 kg |
Beam prefabrication | 1–12,000 mm | 1–12,000 mm | 1–12,000 mm | 0–5,000 kg |
Mechanical Engineering
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Mechanical engineering | 1–10 M | 1–12,000 mm | 1–12,000 mm | 1–12,000 mm | 0–5,000 kg |
Apparatus engineering | 1–1 M | 1–12,000 mm | 1–12,000 mm | 1–12,000 mm | 0–5,000 kg |
Tool building | 1–1 M | 1–12,000 mm | 1–12,000 mm | 1–12,000 mm | 0–12,000 kg |
Assembly
| Technologies | Weight |
|---|---|
Mechanical assembly | 0–16,000 kg |
Industrial / On-site-assembly | 0–20,000 kg |
Surface Treatment
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Surfacing / build-up welding | 1–9,999 | 1–12,000 mm | 1–12,000 mm | 1–600 mm | 1–1,600 mm | 0–5,000 kg | 1–500 mm |
Pickling | 1–9,999 | 1–18,000 mm | 1–18,000 mm | 1–5,000 mm | — | 0–30,000 kg | — |
Electropolishing | 1–1 M | 1–12,000 mm | 1–12,000 mm | 1–12,000 mm | — | — | — |
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Weight | Material thickness |
|---|---|---|---|---|---|
Oxyacetylene cutting | 1–10 M | 1–12,000 mm | 1–12,000 mm | 0–5,000 kg | 1–12,000 mm |
Materials
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Industries
Boiler, container and tank construction Machine tool manufacturingMining and tunnel engineeringRailway and rail vehicles industryMechanical engineeringFittings engineeringShipbuilding industrySpecial purpose machinery manufacturingAir conditioning, refrigeration and ventilation industryHousehold appliance industryApparatus engineeringPlant engineering and constructionPower generation and transmission industry
Certificates
ISO 9001:2015
ISO 9001:2008
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.