.jpg&w=1920&q=75)

Overview
About KLEiN GmbH&Co.KG Umformtechnik Sachsen
Who we are
We see ourselves as a service provider for complete forming technology and are therefore your partner for the development and implementation of a quick and economical solution. Using leading technologies, we develop and manufacture from a single source. From the initial idea to component development, in-house toolmaking to series production of components, we are the competent partner for our customers.
...
...
1 / 15
.jpg)
2 / 15
.jpg)
3 / 15
.jpg)
4 / 15
.jpg)
5 / 15
.jpg)
6 / 15
.jpg)
7 / 15
.jpg)
8 / 15
.jpg)
9 / 15
.jpg)
10 / 15

11 / 15
.jpg)
12 / 15
.jpg)
13 / 15
.jpg)
14 / 15

15 / 15

Ottendorf-Okrilla, Germany
Member since 2026
Employees50 - 100
Certificates1
Turnover50 - 100 Mil.
Year of foundation1998
Competencies
Technologies
Sheet Metal Forming (Stamping, Deep-drawing)
| Technologies | Lotsize | Length | Width | Height | Diameter | Material thickness |
|---|---|---|---|---|---|---|
Punching / pressing (Out-of-tool) | from 1 | from 0 mm | from 0 mm | — | — | from 0 mm |
Deep-drawing | 1–500 k | from 0 mm | from 0 mm | from 0 mm | — | from 0 mm |
Spinning | 1–100 k | — | — | — | 50–500 mm | 0.5–5 mm |
Cutting dies / deep drawing dies
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Punching / Cutting tools | 500–6,000 mm | 500–2,500 mm | 50–1,000 mm | 0–20,000 kg |
Follow-on composite tools | 500–6,000 mm | 500–2,500 mm | 50–1,000 mm | 0–20,000 kg |
Deep-drawing dies | 500–6,000 mm | 500–2,000 mm | 50–1,500 mm | 0–7,000 kg |
Die replacement / wearing part manufacturing | — | — | — | — |
Embossing / swage dies | 1–3,000 mm | 1–2,500 mm | 1–1,000 mm | 0–7,000 kg |
Jigmaking
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Gauges | 1–2,500 mm | 1–2,500 mm | 1–1,000 mm | 0–500 kg |
Welding
| Technologies | Lotsize | Length | Width | Height | Weight | Material thickness |
|---|---|---|---|---|---|---|
Inert gas shielded arc welding (TIG) | 5–100 | 0–1,000 mm | 0–1,000 mm | 0–1,000 mm | 0–25 kg | — |
Stud welding | 1–500 k | — | — | — | — | — |
Projection welding | 1–1 M | — | — | — | — | 1–3 mm |
Milling
| Technologies | Lotsize | Length | Width | Height |
|---|---|---|---|---|
Milling | 1–10 | 500–3,000 mm | 250–1,000 mm | 100–500 mm |
5-axis milling machines | 1–10 | 0–500 mm | 0–250 mm | 0–100 mm |
Form milling (3 D) | 1–10 | 500–3,000 mm | 250–1,000 mm | 100–500 mm |
Materials
Cast metals
Cast steelCast iron
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Industries
Power generation and transmission industryAir conditioning, refrigeration and ventilation industryMedical technologyMachine tool manufacturingAerospace and aviation industryMechanical engineeringPlant engineering and constructionAutomotive and vehicle constructionConstruction and architectural supplies
Certificates
IATF 16949:2016
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.