
Overview
About Laserexpress GmbH
Who we are
Laserexpress GmbH is a specialized service provider in the area of contract manufacturing for metal and plastic components. As a reliable industrial partner, we manufacture tailor-made products exactly according to customer specifications — from individual parts to completely assembled components, including all standard surface treatments. Our range of services includes sheet metal processing, machining, welding technology and assembly. Our portfolio is supplemented by powder coating, which is carried out within our group of companies. In this way, we offer all services from a single source and guarantee the highest quality, precision and punctuality. We can also arrange delivery flexibly with our own fleet of vehicles. With a clear focus on customer orientation and technical expertise, Laserexpress GmbH is your reliable partner for sophisticated manufacturing solutions.
Cuxhaven, Germany
Member since 2025
Employees100 - 200
Certificates3
Turnover20 - 50 Mil.
Year of foundation1996
Marketing documents
Competencies
Technologies
Assembly
| Technologies | Weight |
|---|---|
Mechanical assembly | 0–1,500 kg |
Electromechanical assembly | 0–1,500 kg |
Industrial / On-site-assembly | 0–0.1 kg |
Measuring & Testing
| Technologies | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|
Measuring / testing | 0.5–4,000 mm | 0.5–4,000 mm | 0.5–4,000 mm | 1–4,000 mm | 0–5,000 kg |
Turning
| Technologies | Lotsize | Length | Diameter | Weight |
|---|---|---|---|---|
Turning | 1–500 k | from 0 mm | from 0 mm | — |
Automatic turning (bar) | from 1 | 0–800 mm | 10–50 mm | — |
Swiss turning | 1–50 | 0–10 mm | 0–3 mm | — |
Full-range turning (including milling) | 50–50,000 | 30–2,000 mm | 10–2,000 mm | — |
Hard turning | 1–200 | 50–500 mm | 40–150 mm | — |
Shaft machining | 1–500 | 100–4,000 mm | 100–1,750 mm | 0–4,000 kg |
Welded constructions / Structural Steelwork
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Welded constructions (weldments) | from 0 mm | from 0 mm | from 0 mm | from 0 kg |
Machine frames / bases / racks | 500–2,000 mm | 500–2,000 mm | 500–6,000 mm | 0–5,000 kg |
Beam prefabrication | 0–150 mm | 0–150 mm | 0–6,000 mm | 0–100 kg |
Water jet cutting
| Technologies | Lotsize | Length | Width | Height | Weight | Material thickness |
|---|---|---|---|---|---|---|
Water jet cutting 2D | 1–1,000 | from 0 mm | from 0 mm | — | — | from 0 mm |
Water jet cutting 3D | 1–100 | 50–6,000 mm | 50–2,000 mm | 50–80 mm | 0–1,000 kg | 1–60 mm |
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Material thickness |
|---|---|---|---|---|
Laser cutting 2D | from 1 | from 1,500 mm | 300–1,500 mm | from 0 mm |
Bending / folding | from 1 | 0–3,000 mm | — | from 0 mm |
Punching / nibbling | 1–5,000 | from 0 mm | 0–1,500 mm | 2–5 mm |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 1–500 k | from 0 mm | from 0 mm | from 0 mm | — | — |
5-axis milling machines | 1–1,000 | 0–3,000 mm | 0–1,000 mm | 0–500 mm | — | — |
Full-range milling (including turning) | 1–5,000 | 10–400 mm | 10–400 mm | 10–800 mm | 10–400 mm | — |
Engraver milling | 1–500 | 50–1,800 mm | 50–1,000 mm | 50–800 mm | 10–650 mm | 0–5 kg |
Drilling / Sawing
| Technologies | Lotsize | Length | Width | Height | Diameter |
|---|---|---|---|---|---|
Sawing | 1–500 | 1–6,000 mm | 1–250 mm | 1–250 mm | 5–250 mm |
Surface Treatment
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Powder coating | 1–1,000 | 0–5,500 mm | 0–2,400 mm | 0–2,000 mm | 0–500 kg |
Rotofinishing, barrel finishing | 500–5,000 | 1–100 mm | 1–100 mm | 1–6 mm | — |
Sand blasting | 1–1,000 | 0–5,500 mm | 0–2,000 mm | 0–2,400 mm | 0–500 kg |
Materials
Cast metals
Cast steelCast iron
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloys
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Plastics/synthetic materials
ThermoplasticsAcrylic (PMMA)High performance plasticThermosetsElastomersSilocone (LSR)Natural and vulcanised rubberGlass fibre-reinforced plasticCarbon fibre-reinforced plastic
Certificates
ISO 9001:2015
DIN EN 1090
DIN EN ISO 3834
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.