
Overview
About LOTEC GmbH
Arnsberg, Germany
Member since 2024
Employees20 - 50
Certificates1
Turnover1 - 5 Mil.
Year of foundation1997
Marketing documents
Competencies
Technologies
Turning
| Technologies | Lotsize | Length | Diameter |
|---|---|---|---|
Turning | 1–1,000 | from 0 mm | from 0 mm |
Full-range turning (including milling) | 1–1,000 | 0–1,250 mm | 0–500 mm |
Hard turning | 1–1,000 | 0–1,300 mm | 0–500 mm |
Machining (Plastics & Rubber)
| Technologies | Lotsize | Length | Width | Height | Diameter |
|---|---|---|---|---|---|
Turning | 0–1,000 | 0–1,300 mm | — | — | 0–500 mm |
Milling | 0–1,000 | 0–1,280 mm | 0–880 mm | 0–800 mm | — |
Form milling (3 D) | 0–1,000 | 0–1,250 mm | 0–880 mm | 0–800 mm | — |
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Material thickness |
|---|---|---|---|---|
Laser cutting 2D | 1–1,000 | 0–1,500 mm | 0–1,500 mm | from 0 mm |
Bending / folding | 1–1,000 | 0–1,000 mm | — | 0–8 mm |
Combined forming laser cutting / punching | from 1 | 0–1,500 mm | 0–1,500 mm | 0–5 mm |
Sheet Metal Forming (Stamping, Deep-drawing)
| Technologies | Lotsize | Length | Width | Material thickness |
|---|---|---|---|---|
Punching / pressing (Out-of-tool) | from 1 | 0–1,000 mm | 0–500 mm | from 0 mm |
Gear Making
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Cylindrical gear / spur gear | 1–1,000 | from 0 mm | — | — | from 0 mm | — |
Internal teeth | 0–1,000 | 0–800 mm | — | — | 0–550 mm | 0–520 kg |
Rack (toothed) | 0–1,000 | 0–1,280 mm | 0–880 mm | 0–800 mm | 0–800 mm | 0–1,500 kg |
Mechanical Engineering
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Mechanical engineering | 0–1,000 | 0–1,280 mm | 0–880 mm | 0–800 mm | 0–1,500 kg |
Cutting dies / deep drawing dies
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Punching / Cutting tools | 0–8,000 mm | 0–1,280 mm | 0–3,000 mm | 0–5,000 kg |
Follow-on composite tools | 0–8,000 mm | 0–1,280 mm | 0–3,000 mm | 0–5,000 kg |
Die replacement / wearing part manufacturing | — | — | — | — |
Water jet cutting
| Technologies | Lotsize | Length | Width | Material thickness |
|---|---|---|---|---|
Water jet cutting 2D | 1–1,000 | 0–1,500 mm | 0–1,500 mm | 0–15 mm |
Jigmaking
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Drilling / milling jigs | 0–1,250 mm | 0–880 mm | 0–1,250 mm | 0–1,500 kg |
Gauges | 0–1,250 mm | 0–880 mm | 0–1,250 mm | 0–1,500 kg |
Measuring / testing jigs | 0–1,250 mm | 0–880 mm | 0–1,250 mm | 0–1,500 kg |
Assembly jigs | 0–1,250 mm | 0–880 mm | 0–1,250 mm | 0–1,500 kg |
Welding jigs | 0–1,250 mm | 0–880 mm | 0–1,250 mm | 0–1,500 kg |
Clamping devices | 0–1,250 mm | 0–880 mm | 0–1,250 mm | 0–1,500 kg |
Surface Treatment
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Blacking | 0–1,000 | 0–1,250 mm | 0–880 mm | 0–800 mm | — | 0–1,500 kg | — |
CVD-coating | 0–1,000 | 0–1,250 mm | 0–880 mm | 0–800 mm | 0–800 mm | 0–1,500 kg | 0–800 mm |
PVD-coating | 0–1,000 | 0–1,250 mm | 0–880 mm | 0–800 mm | 0–800 mm | 0–1,500 kg | 0–800 mm |
Sand blasting | 0–1,000 | 0–300 mm | 0–300 mm | 0–300 mm | — | 0–20 kg | — |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 1–1,000 | 0–3,000 mm | 0–1,000 mm | from 0 mm | — | — |
5-axis milling machines | 1–1,000 | 0–3,000 mm | 0–1,000 mm | from 0 mm | — | — |
Form milling (3 D) | 1–1,000 | 0–1,280 mm | 0–880 mm | 0–800 mm | — | — |
Full-range milling (including turning) | 1–1,000 | 0–1,250 mm | 0–880 mm | 0–800 mm | 0–500 mm | — |
HSC milling | 1–1,000 | 0–850 mm | 0–600 mm | 0–380 mm | — | 0–1,500 kg |
Engraver milling | 1–1,000 | 0–1,250 mm | 0–880 mm | 0–800 mm | 0–500 mm | 0–1,500 kg |
Additive Manufacturing
| Technologies | Lotsize | Length | Width | Height |
|---|---|---|---|---|
3D printing (general) | 0–1,000 | 0–400 mm | 0–400 mm | 0–300 mm |
Finishing
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Surface grinding machine | 0–1,000 | 0–1,200 mm | 0–800 mm | 0–500 mm | 0–1,000 kg |
Drilling / Sawing
| Technologies | Lotsize | Length | Width | Height | Diameter |
|---|---|---|---|---|---|
Sawing | 0–1,000 | 0–5,000 mm | 0–400 mm | 0–400 mm | 0–400 mm |
Materials
Sintered materials
Metal powder for formed partsMetal powder for hard metal
Advanced Materials
Nickel alloy (Inconel, Monel, Hastelloy)CarbideSilicium
Plastics/synthetic materials
ThermoplasticsAcrylic (PMMA)High performance plasticThermosetsElastomersSilocone (LSR)Natural and vulcanised rubberGlass fibre-reinforced plasticCarbon fibre-reinforced plasticParticle reinforced composite materialsWood-Plastic-Composites (WPC)Natural Fibre Composites (NFC)
Precious metals
SilverGoldPlatinumOther precious metals
Non-metal inorganic materials
CeramicsGlassConcreteCast mineralsGraphite
Natural materials
Wood/timberRock
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Cast metals
Cast steelCast iron
Industries
Household appliance industryLighting industryOffice machinery and suppliesElectrical industryPower generation and transmission industryAutomation and control engineeringAutomotive and vehicle constructionFurniture industrySpecial purpose machinery manufacturingMachine tool manufacturingPlant engineering and constructionDrive and gear engineeringApparatus engineeringBuilding, agricultural and forestry machinery manufacturingConstruction and architectural supplies
Certificates
ISO 9001:2015
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.