Overview
About Martin Kalous - Domis
Who we are
We are a container construction company with 20 years experience and have in our production spare capacity which we would like to offer you. We are already working with German partners and can according to your specifications (drawings) correctly and inexpensively manufacture for you. Please send us your requests, we will make an offer Translation by Google Translate
Hradec Kralova, Czech Republic
Member since 2015
Employees10 - 20
Certificates1
Turnover1 - 5 Mil.
Year of foundation1995
Competencies
Technologies
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Weight | Material thickness |
|---|---|---|---|---|---|
Laser cutting 2D | 1–100 | 50–3,000 mm | 50–3,000 mm | 0–1,000 kg | 1–30 mm |
Bending / folding | 1–100 | 50–3,000 mm | — | — | 1–30 mm |
Plate rolling / bending | 1–100 | — | 50–3,000 mm | — | 1–30 mm |
Plate straightening | 1–100 | — | 50–3,000 mm | — | 1–30 mm |
Shearing (rectangular blank/strip) | 1–100 | — | — | — | 1–30 mm |
Welding
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Inert gas shielded arc welding (MIG/MAG) | 1–100 | 50–3,000 mm | 50–3,000 mm | 50–3,000 mm | 10–100 mm | 0–2,500 kg | 1–30 mm |
Inert gas shielded arc welding (TIG) | 1–100 | 50–3,000 mm | 50–3,000 mm | 50–2,000 mm | 10–80 mm | 0–3,000 kg | 1–40 mm |
Stud welding | 1–100 | — | — | — | — | — | — |
Welded constructions / Structural Steelwork
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Welded constructions (weldments) | 50–3,000 mm | 50–3,000 mm | 50–3,000 mm | 0–10,000 kg |
Machine frames / bases / racks | 50–3,000 mm | 50–3,000 mm | 50–3,000 mm | 0–6,000 kg |
Water jet cutting
| Technologies | Lotsize | Length | Width | Weight | Material thickness |
|---|---|---|---|---|---|
Water jet cutting 2D | 1–100 | 50–3,000 mm | 50–3,000 mm | 0–3,000 kg | 1–30 mm |
Mechanical Engineering
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Mechanical engineering | 1–100 | 30–3,000 mm | 30–3,000 mm | 30–3,000 mm | 0–8,000 kg |
Hydraulic engineering | 1–100 | 300–3,000 mm | 300–3,000 mm | 300–3,000 mm | 0–8,000 kg |
Pneumatic engineering | 1–100 | 30–3,000 mm | 30–3,000 mm | 30–3,000 mm | 0–8,000 kg |
Tool building | 1–100 | 50–3,000 mm | 50–3,000 mm | 50–3,000 mm | 0–8,000 kg |
Assembly
| Technologies | Weight |
|---|---|
Mechanical assembly | 0–8,000 kg |
Surface Treatment
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Pickling | 1–100 | 50–3,000 mm | 50–3,000 mm | 50–3,000 mm | 0–8,000 kg |
Powder coating | 1–100 | 50–3,000 mm | 50–3,000 mm | 50–3,000 mm | 0–8,000 kg |
Sand blasting | 1–100 | 50–3,000 mm | 50–3,000 mm | 50–3,000 mm | 0–8,000 kg |
Spray-painting | 1–100 | 50–3,000 mm | 50–3,000 mm | 50–3,000 mm | 0–8,000 kg |
Finishing
| Technologies | Lotsize | Width | Material thickness |
|---|---|---|---|
Belt grinding | 1–100 | 50–3,000 mm | 50–3,000 mm |
Materials
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steel
Certificates
No certificates
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.