
Overview
About Maschinenfabrik H. Schlüter GmbH
Who we are
We are more than machine! Sure, we develop and build machines. But our four business areas have made us as a service-oriented service. We provide not only contain the products - whether equity, debt or coater - always competent engineering and assembly services to.
Neustadt, Germany
Member since 2015
Employees50 - 100
Certificates3
Year of foundation1865
Competencies
Technologies
Turning
| Technologies | Lotsize | Length | Diameter | Weight |
|---|---|---|---|---|
Turning | 1–50 | 1–8,000 mm | 1–1,300 mm | — |
Swiss turning | 1–10 | 50–8,000 mm | 5–1,250 mm | — |
Shaft machining | 1–10 | 50–8,000 mm | 5–1,250 mm | 0–20,000 kg |
Jigmaking
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Drilling / milling jigs | 100–5,000 mm | 100–4,000 mm | 100–3,000 mm | 0–25,000 kg |
Measuring / testing jigs | 100–5,000 mm | 100–4,000 mm | 100–3,000 mm | 0–25,000 kg |
Assembly jigs | 100–5,000 mm | 100–4,000 mm | 100–3,000 mm | 0–25,000 kg |
Welding jigs | 100–5,000 mm | 100–4,000 mm | 100–3,000 mm | 0–25,000 kg |
Clamping devices | 100–5,000 mm | 100–4,000 mm | 100–3,000 mm | 0–25,000 kg |
Mechanical Engineering
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Mechanical engineering | 1–10 | 100–10,000 mm | 100–5,000 mm | 100–5,000 mm | 0–40,000 kg |
Hydraulic engineering | 1–10 | 100–10,000 mm | 100–5,000 mm | 100–5,000 mm | 0–40,000 kg |
Pneumatic engineering | 1–10 | 100–10,000 mm | 100–5,000 mm | 100–5,000 mm | 0–40,000 kg |
Apparatus engineering | 1–10 | 100–10,000 mm | 100–5,000 mm | 100–5,000 mm | 0–40,000 kg |
Tool building | 1–10 | 100–10,000 mm | 100–5,000 mm | 100–5,000 mm | 0–40,000 kg |
Handling technology | 1–10 | 100–10,000 mm | 100–5,000 mm | 100–5,000 mm | 0–40,000 kg |
Welded constructions / Structural Steelwork
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Welded constructions (weldments) | 100–10,000 mm | 100–5,000 mm | 100–4,000 mm | 0–40,000 kg |
Machine frames / bases / racks | 100–10,000 mm | 100–5,000 mm | 100–4,000 mm | 0–25,000 kg |
Welding
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Inert gas shielded arc welding (Plasma) | 1–10 | 100–10,000 mm | 100–5,000 mm | 100–4,000 mm | 100–3,000 mm | 0–25,000 kg | 1–120 mm |
Ultrasonic welding | 1–10 | 10–5,000 mm | 10–2,000 mm | — | — | — | 1–50 mm |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 1–1,000 | 1–4,000 mm | 1–2,000 mm | 1–1,000 mm | — | 0–5,000 kg |
5-axis milling machines | 1–50 | 2–500 mm | 2–500 mm | 2–500 mm | — | — |
Form milling (3 D) | 1–50 | 1–2,500 mm | 1–2,500 mm | 1–2,500 mm | — | — |
Full-range milling (including turning) | 1–20 | 2–5,000 mm | 2–5,000 mm | 2–2,800 mm | 400–3,000 mm | — |
Materials
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steel
Light metals
Aluminium and aluminium alloys
Cast metals
Cast steelCast iron
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloys
Industries
Power generation and transmission industryAutomotive and vehicle constructionPaper and printing machinery industryPackaging industryBuilding, agricultural and forestry machinery manufacturingDrive and gear engineeringMilitary engineeringMachine tool manufacturingMechanical engineeringSpecial purpose machinery manufacturingRailway and rail vehicles industry
Certificates
ISO 9001:2015
DIN 18800-7:2008 Class D/E (major welding cert.)
DIN EN ISO 3834
Parts & Machines
Machinery (3)
1 / 3
Plattenbohr- und Fräswerke / Portal-Fräsmaschinen
Manufacturer.
Technology
Milling
2 / 3

.
Manufacturer.
3 / 3

.
Manufacturer.
3 Machinery
Milling1
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.