
Overview
About Metallbau Klockenkämper
Who we are
As a small sole proprietorship, we have been working reliably for our customers since 2020. According to the moto: We will find reliable solutions and help you to reduce your downtime Reduce the machine to a minimum. In emergencies, we can also be reached at night. Due to my previous activities in the automotive and pipe industry, especially in the test area, I can fall back on experience of statically and dynamically loaded weld seams and constructions.
Lichtenau, Germany
Member since 2019
Employees5 - 10
Certificates1
Turnover< 1 Mil.
Year of foundation2020
Competencies
Technologies
Welded constructions / Structural Steelwork
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Welded constructions (weldments) | 1–10,000 mm | 1–2,500 mm | 1–2,500 mm | 0–3,000 kg |
Machine frames / bases / racks | 1–6,000 mm | 1–3,000 mm | 1–3,000 mm | 0–3,000 kg |
Beam prefabrication | 1–8,000 mm | 1–1,000 mm | 1–2,000 mm | 0–3,000 kg |
Welding
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Inert gas shielded arc welding (MIG/MAG) | 1–10,000 | 1–10,000 mm | 1–3,000 mm | 1–3,000 mm | — | 0–2,000 kg | — |
Inert gas shielded arc welding (TIG) | 1–10,000 | 1–3,000 mm | 1–3,000 mm | 1–3,000 mm | — | 0–3,000 kg | — |
Manual electrode welding | 1–10,000 | 1–10,000 mm | 1–3,000 mm | 1–3,000 mm | 1–1,000 mm | 0–3,000 kg | 1–100 mm |
Threading
| Technologies | Lotsize | Length | Diameter |
|---|---|---|---|
Thread rolling | 1–10,000 | 1–100 mm | 1–500 mm |
Jigmaking
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Drilling / milling jigs | 1–10,000 mm | 1–3,000 mm | 1–2,000 mm | 0–3,000 kg |
Assembly jigs | 1–10,000 mm | 1–3,000 mm | 1–3,000 mm | 0–3,000 kg |
Welding jigs | 1–10,000 mm | 1–3,000 mm | 1–2,000 mm | 0–3,000 kg |
Clamping devices | 1–10,000 mm | 1–3,000 mm | 1–2,000 mm | 0–3,000 kg |
Mechanical Engineering
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Mechanical engineering | 1–100 k | 1–10,000 mm | 1–3,000 mm | 1–2,000 mm | 0–3,000 kg |
Hydraulic engineering | 1–10,000 | 1–10,000 mm | 1–3,000 mm | 1–2,000 mm | 0–3,000 kg |
Pneumatic engineering | 1–100 k | 1–10,000 mm | 1–3,000 mm | 1–2,000 mm | 0–3,000 kg |
Apparatus engineering | 1–10,000 | 1–10,000 mm | 1–3,000 mm | 1–2,000 mm | 0–30,000 kg |
Tool building | 1–10,000 | 1–10,000 mm | 1–3,000 mm | 1–2,000 mm | 0–3,000 kg |
Handling technology | 1–10,000 | 1–10,000 mm | 1–3,000 mm | 1–2,000 mm | 0–3,000 kg |
Assembly
| Technologies | Weight |
|---|---|
Mechanical assembly | 0–3,000 kg |
Industrial / On-site-assembly | 0–3,000 kg |
Surface Treatment
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Surfacing / build-up welding | 1–100 k | 1–10,000 mm | 1–4,000 mm | 1–3,000 mm | 1–2,000 mm | 0–3,000 kg | 1–10,000 mm |
Powder coating | 1–10,000 | 1–2,500 mm | 1–1,500 mm | 1–2,500 mm | — | 0–3,000 kg | — |
Galvanizing | 1–10,000 | 1–10,000 mm | 1–2,500 mm | 1–3,000 mm | 1–2,500 mm | 0–3,000 kg | 1–1,000 mm |
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Weight | Material thickness |
|---|---|---|---|---|---|
Bending / folding | 1–10,000 | 1–6,000 mm | — | — | 1–10 mm |
Oxyacetylene cutting | 1–10,000 | 1–3,000 mm | 1–3,000 mm | 0–3,000 kg | 1–40 mm |
Plasma fusion cutting | 1–10,000 | 1–10,000 mm | 1–3,000 mm | 0–3,000 kg | 1–20 mm |
Assembly Group Manufacturing
| Technologies | Lotsize | Length | Width | Material thickness |
|---|---|---|---|---|
Riveting | 1–100 k | 1–2,000 mm | 1–3,000 mm | 1–10 mm |
Drilling / Sawing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Sawing | 1–10,000 | 1–6,000 mm | 1–400 mm | 1–100 mm | 1–250 mm | — |
Drilling / threading / tapping | 1–10,000 | 1–6,000 mm | 1–350 mm | 1–350 mm | — | 0–500 kg |
Materials
Steel
Structural steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)
Light metals
Aluminium and aluminium alloys
Industries
Mechanical engineeringConstruction and architectural suppliesFittings engineeringHydraulic and pneumatic industryPlant engineering and constructionSpecial purpose machinery manufacturing
Certificates
DIN EN 1090
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.