

Overview
About Mey Maschinenbau Prien GmbH & Co.KG
Who we are
Mey Maschinenbau Prien has been designing, producing and optimizing precision mechanical OEM products for a wide range of industries for more than 50 years. Our team of more than 200 employees will implement your ideas at our three facilities. Our headquarters are in Prien am Chiemsee, while our other production facilities are in Nyúl and Győr in Hungary. This allows us to achieve an optimum cost mix, optimize the manufacturing of your product and pass the potential savings straight on to you. We always strive to act personally, conscientiously and flexibly, whether we are working with our clients or amongst our colleagues. These values guide our way of working and the resulting quality is reflected in your products.
1 / 9

2 / 9

3 / 9

4 / 9

5 / 9

6 / 9

7 / 9

8 / 9

9 / 9

Prien a. Chiemsee, Germany
Member since 2018
Premium Member since 2022
Employees200 - 500
Certificates3
Turnover20 - 50 Mil.
Year of foundation1963
Competencies
Technologies
Welding
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Inert gas shielded arc welding (MIG/MAG) | 1–2,500 | 10–2,500 mm | 10–2,500 mm | 10–2,500 mm | — | 0–800 kg | — |
Inert gas shielded arc welding (TIG) | 1–2,500 | 10–2,500 mm | 10–2,500 mm | 10–2,500 mm | — | 0–800 kg | — |
Laser-beam welding | 20–2,500 | 20–1,000 mm | 20–1,000 mm | 20–1,000 mm | 20–600 mm | 0–150 kg | — |
Robot welding | 1–2,500 | 10–1,000 mm | 10–1,000 mm | 10–1,000 mm | — | 0–200 kg | — |
Spot welding | 1–2,500 | — | — | — | — | — | 0.5–3 mm |
Stud welding | 1–2,500 | — | — | — | — | — | — |
Projection welding | 1–2,500 | — | — | — | — | — | 0.8–3 mm |
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Material thickness |
|---|---|---|---|---|
Laser cutting 2D | 1–2,500 | 1–1,500 mm | 1–3,000 mm | 0.5–50 mm |
Bending / folding | 10–15,000 | 1–1,500 mm | — | 0.5–12 mm |
Punching / nibbling | 1–2,500 | 10–3,000 mm | 10–1,500 mm | 0.5–3 mm |
Combined forming laser cutting / punching | 10–15,000 | 1–1,500 mm | 1–3,000 mm | 0.5–12 mm |
Plate straightening | 1–2,500 | — | 10–1,000 mm | 0.8–3 mm |
Assembly
| Technologies | Weight |
|---|---|
Mechanical assembly | 0–5,000 kg |
Electromechanical assembly | 0–5,000 kg |
Industrial / On-site-assembly | 0–5,000 kg |
Mechanical Engineering
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Mechanical engineering | 10–500 | 1–3,000 mm | 1–3,000 mm | 1–2,750 mm | 0–5,000 kg |
Apparatus engineering | 10–500 | 1–3,000 mm | 1–3,000 mm | 1–2,750 mm | 0–5,000 kg |
Tool building | 1–500 | 1–3,000 mm | 1–3,000 mm | 1–2,750 mm | 0–5,000 kg |
Welded constructions / Structural Steelwork
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Welded constructions (weldments) | 10–2,500 mm | 10–2,500 mm | 10–2,500 mm | 0–800 kg |
Machine frames / bases / racks | 10–2,500 mm | 10–2,500 mm | 10–2,500 mm | 0–800 kg |
Turning
| Technologies | Lotsize | Length | Diameter | Weight |
|---|---|---|---|---|
Turning | 1–2,500 | 5–500 mm | 5–400 mm | — |
Full-range turning (including milling) | 1–2,500 | 5–500 mm | 5–400 mm | — |
Broaching | 1–2,500 | 5–500 mm | 5–400 mm | — |
Centering / end facing | 1–2,500 | 5–500 mm | 5–400 mm | — |
Shaft machining | 1–2,500 | 5–500 mm | 5–400 mm | 0–100 kg |
Assembly Group Manufacturing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Clinching | 1–2,500 | 10–500 mm | 10–500 mm | — | — | — | 0.5–2 mm |
Adhesive bonding | 1–15,000 | 1–2,500 mm | 1–2,500 mm | 1–2,000 mm | 1–1,500 mm | 0–1,500 kg | 0.5–10 mm |
Riveting | 1–15,000 | 1–3,000 mm | 1–3,000 mm | — | — | — | 0.5–10 mm |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter |
|---|---|---|---|---|---|
Milling | 1–2,500 | 10–500 mm | 10–500 mm | 10–500 mm | — |
5-axis milling machines | 1–2,500 | 10–2,600 mm | 10–500 mm | 10–500 mm | — |
Form milling (3 D) | 1–2,500 | 10–500 mm | 10–500 mm | 10–500 mm | — |
Full-range milling (including turning) | 1–2,500 | 10–500 mm | 10–500 mm | 10–500 mm | 5–400 mm |
Drilling / Sawing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Sawing | 10–5,000 | 25–4,500 mm | 10–150 mm | 0.5–5 mm | 25–120 mm | — |
Drilling / threading / tapping | 10–500 | 10–1,500 mm | 10–1,500 mm | 0.5–100 mm | — | 0–75 kg |
Surface Treatment
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Phosphatizing | 1–5,000 | 1–1,800 mm | 1–1,250 mm | 1–500 mm | 0–150 kg |
Powder coating | 1–5,000 | 1–1,800 mm | 1–1,250 mm | 1–500 mm | 0–150 kg |
Sand blasting | 1–5,000 | 1–1,500 mm | 1–1,500 mm | 1–1,500 mm | 0–150 kg |
Materials
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloys
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Industries
Apparatus engineeringMilitary engineeringPower generation and transmission industryPrecision engineering, mechatronics and opticsMeasurement and control technique, laboratory equipmentMedical technologyMechanical engineeringMachine tool manufacturing
Certificates
ISO 9001:2015
ISO 14001
DIN EN ISO 3834
Parts & Machines
Parts (5)
1 / 5

Radaufnahme
Technology5-axis milling machines
MaterialAluminium and aluminium alloys
Lotsize2500
2 / 5

Monitorarm
TechnologyTurning
MaterialAluminium and aluminium alloys
Lotsize1000
3 / 5

Abdeckung
TechnologyPowder coating
Lotsize500
4 / 5

Additive Fertigung
Technology3D printing (general)
Lotsize100
5 / 5

Desinfektionsstation
TechnologyLaser marking / Laser inscription
Lotsize500
5 Parts
5-axis milling machines1
Turning1
Powder coating1
3D printing (general)1
Laser marking / Laser inscription1
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.