
Overview
About NO-WA Maschinenbau Walter Nodes GmbH
Who we are
As an experienced partner in mechanical engineering, we at NO-WA Maschinenbau Walter Nodes GmbH develop tailor-made technical solutions for demanding industrial applications. Since our founding in 1990 in Landau an der Isar, we have stood for precise engineering expertise, innovative manufacturing technologies and reliable project implementation. Our focus is on special machine construction, tool and fixture construction as well as automation and handling technology. In addition, we develop and manufacture gauges and test equipment that meet the highest quality and accuracy requirements. We have particular strengths in punching and forming technology as well as in high-precision 3D machining with 3 and 5-axis processing. Our range of services is complemented by wire EDM, turning and comprehensive CAD/CAM expertise, which enables us to implement projects efficiently and technologically at the highest level. From the initial idea through design and production to final acceptance, we support your projects holistically and ensure precise, digitally supported production with maximum process reliability. Our ISO 9001 certification underlines our commitment to quality and reliability. Companies from a wide range of industrial sectors rely on our individual solutions in mechanical engineering and engineering. You too can rely on experience, precision and cooperation based on partnership.
Landau a. d. Isar, Germany
Member since 2026
Employees20 - 50
Certificates1
Turnover1 - 5 Mil.
Year of foundation1990
Marketing documents
Competencies
Technologies
Jigmaking
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Drilling / milling jigs | 10–2,000 mm | 10–2,000 mm | 10–1,000 mm | 0–1,000 kg |
Gauges | 5–2,000 mm | 5–2,000 mm | 5–1,000 mm | 0–1,000 kg |
Measuring / testing jigs | 5–2,000 mm | 5–2,000 mm | 5–1,000 mm | 0–1,000 kg |
Assembly jigs | 5–2,000 mm | 5–2,000 mm | 5–1,000 mm | 0–2,000 kg |
Clamping devices | 5–2,000 mm | 5–2,000 mm | 5–1,000 mm | 0–2,000 kg |
Turning
| Technologies | Lotsize | Length | Diameter | Weight |
|---|---|---|---|---|
Turning | 1–1,000 | 0–1,000 mm | 0–200 mm | — |
Full-range turning (including milling) | 1–2,000 | 5–800 mm | 5–200 mm | — |
Hard turning | 1–1,000 | 5–600 mm | 5–200 mm | — |
Centering / end facing | 1–2,000 | 5–800 mm | 5–200 mm | — |
Shaft machining | 1–500 | 5–800 mm | 5–200 mm | 0–200 kg |
Assembly
| Technologies | Weight |
|---|---|
Mechanical assembly | 0–3,000 kg |
Machining (Plastics & Rubber)
| Technologies | Lotsize | Length | Width | Height | Diameter |
|---|---|---|---|---|---|
Turning | 1–200 | 5–800 mm | — | — | 5–200 mm |
Full-range turning (including milling) | 1–1,000 | 0–1,000 mm | — | — | 0–200 mm |
Milling | 1–2,000 | 1–800 mm | 1–800 mm | 1–500 mm | — |
Form milling (3 D) | 1–2,000 | 1–800 mm | 1–800 mm | 1–500 mm | — |
Cutting dies / deep drawing dies
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Punching / Cutting tools | 30–700 mm | 30–700 mm | 30–400 mm | 0–800 kg |
Follow-on composite tools | 30–700 mm | 30–700 mm | 30–400 mm | 0–800 kg |
Fineblanking tools | 30–700 mm | 30–700 mm | 30–400 mm | 0–800 kg |
Die replacement / wearing part manufacturing | — | — | — | — |
Mechanical Engineering
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Mechanical engineering | 1–1,000 | 1–2,000 mm | 1–2,000 mm | 1–1,000 mm | 0–2,000 kg |
Pneumatic engineering | 1–1,000 | 1–2,000 mm | 1–2,000 mm | 1–1,000 mm | 0–2,000 kg |
Apparatus engineering | 1–1,000 | 1–2,000 mm | 1–2,000 mm | 1–1,000 mm | 0–2,000 kg |
Tool building | 1–1,000 | 1–2,000 mm | 1–2,000 mm | 1–1,000 mm | 0–2,000 kg |
Handling technology | 1–1,000 | 1–2,000 mm | 1–2,000 mm | 1–1,000 mm | 0–2,000 kg |
Mould construction
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Modelmaking | 1–800 mm | 1–800 mm | 1–500 mm | 0–1,000 kg |
Squeeze moulds | 5–800 mm | 5–800 mm | 5–500 mm | 0–1,000 kg |
Assembly Group Manufacturing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Adhesive bonding | 1–100 | 30–1,000 mm | 30–1,000 mm | 10–400 mm | 1–300 mm | 0–400 kg | 1–30 mm |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 1–1,000 | 0–3,000 mm | 0–1,000 mm | 0–500 mm | — | — |
5-axis milling machines | 1–1,000 | 0–3,000 mm | 0–1,000 mm | 0–500 mm | — | — |
Form milling (3 D) | 1–1,000 | 0–3,000 mm | 0–1,000 mm | 0–500 mm | — | — |
Full-range milling (including turning) | 1–2,000 | 1–800 mm | 1–800 mm | 1–500 mm | 1–300 mm | — |
HSC milling | 1–2,000 | 1–800 mm | 1–800 mm | 1–500 mm | — | 0–1,500 kg |
Deep-hole drilling | 1–1,000 | 1–800 mm | 1–800 mm | 1–500 mm | 1–300 mm | 0–1,500 kg |
Engraver milling | 1–1,000 | 1–800 mm | 1–800 mm | 1–500 mm | 1–300 mm | 0–1,500 kg |
Materials
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Plastics/synthetic materials
ThermoplasticsAcrylic (PMMA)High performance plasticThermosetsElastomersSilocone (LSR)Natural and vulcanised rubberGlass fibre-reinforced plasticCarbon fibre-reinforced plasticParticle reinforced composite materialsWood-Plastic-Composites (WPC)Natural Fibre Composites (NFC)
Cast metals
Cast steelCast iron
Industries
Electrical industryAutomotive and vehicle constructionSpecial purpose machinery manufacturingMechanical engineeringBuilding, agricultural and forestry machinery manufacturingPlant engineering and construction
Certificates
ISO 9001:2015
Parts & Machines
Machinery (8)
1 / 8
C22U
ManufacturerHermle
Technology
Milling
2 / 8
C42U mit RS2-Anlage
ManufacturerHermle
Technology
Milling
3 / 8
DMU 60 eVo mit LANG-Automation
ManufacturerDMG
Technology
Milling
4 / 8
DMU 60 eVo
ManufacturerDMG
Technology
Milling
5 / 8
DMU 80P duoBLOCK
ManufacturerDMG
Technology
Milling
6 / 8
DMU 80T monoBLOCK
ManufacturerDMG
Technology
Milling
7 / 8
Quick Turn 250MY
ManufacturerMazak
Technology
Turning
8 / 8
CUT P550 Pro
ManufacturerGF
8 Machinery
Milling6
Turning1
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.