

Overview
About PDM Formenbau GmbH
1 / 7

2 / 7

3 / 7

4 / 7

5 / 7

6 / 7

7 / 7

Mosbach, Germany
Member since 2014
Employees10 - 20
Certificates1
Turnover1 - 5 Mil.
Year of foundation2006
Competencies
Technologies
Injection Moulding, Extruding
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Injection moulding | 1–10,000 | 10–800 mm | 10–500 mm | 10–500 mm | — | 0–2 kg | — |
Injection-mould around inserts | 1–10,000 | 10–800 mm | 10–500 mm | 10–500 mm | — | 0–2 kg | — |
Foaming | 1–10,000 | 10–2,000 mm | 10–1,000 mm | 10–1,000 mm | — | — | — |
Mould construction
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Injection moulds | — | 10–2,000 mm | 10–1,000 mm | 10–1,000 mm | — | 0–20,000 kg | — |
Pressure die cast molds | — | 10–2,000 mm | 10–1,000 mm | 10–1,000 mm | — | 0–20,000 kg | — |
Modelmaking | — | 10–2,000 mm | 10–1,000 mm | 10–1,000 mm | — | 0–20,000 kg | — |
Foam molds | — | 10–2,000 mm | 10–1,000 mm | 10–1,000 mm | — | 0–20,000 kg | — |
Vacuum deep-drawing moulds | — | 10–2,000 mm | 10–1,000 mm | 10–1,000 mm | — | 0–20,000 kg | — |
Jigmaking
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Drilling / milling jigs | — | 10–2,000 mm | 10–1,000 mm | 10–1,000 mm | — | 0–20,000 kg | — |
Gauges | — | 10–2,200 mm | 10–1,200 mm | 10–1,200 mm | — | 0–20,000 kg | — |
Measuring / testing jigs | — | 10–2,200 mm | 10–1,200 mm | 10–1,200 mm | — | 0–20,000 kg | — |
Measuring & Testing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Measuring / testing | — | 10–4,000 mm | 10–1,500 mm | 10–1,500 mm | 10–1,500 mm | 0–5,000 kg | — |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Milling | 1–100 | 10–1,300 mm | 10–1,300 mm | 10–1,300 mm | — | 0–2,200 kg | — |
5-axis milling machines | 1–100 | 10–2,200 mm | 10–1,300 mm | 10–1,300 mm | — | 0–6,000 kg | — |
Form milling (3 D) | 1–100 | 10–2,200 mm | 10–1,300 mm | 10–1,300 mm | — | 0–6,000 kg | — |
HSC milling | 1–100 | 10–2,200 mm | 10–1,300 mm | 10–1,300 mm | — | 0–6,000 kg | — |
Drilling / Sawing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Drilling / threading / tapping | 1–100 | 10–2,000 mm | 10–1,000 mm | 10–1,000 mm | — | 0–6,000 kg | — |
Materials
Light metals
Aluminium and aluminium alloys
Plastics/synthetic materials
ThermoplasticsAcrylic (PMMA)High performance plasticThermosetsElastomersNatural and vulcanised rubberGlass fibre-reinforced plasticCarbon fibre-reinforced plasticParticle reinforced composite materialsWood-Plastic-Composites (WPC)
Steel
Case hardening/tempering steelStainless steel (rust-proof V2A)Tool steel
Industries
Medical technologyAutomotive and vehicle construction
Certificates
ISO 9001:2008
Parts & Machines
Machinery (8)
1 / 8
Spritzgussmaschine 2K 420 to
ManufacturerDEMAG
ControlMRC
Year of Construction2007
Technology
Injection moulding
2 / 8
Spritzgussmaschine 70 To
ManufacturerARBURG
ControlMRC
Technology
Injection moulding
3 / 8
Spritzgussmaschine 200 to
ManufacturerDEMAG
ControlMRC
Technology
Injection moulding
4 / 8
UniSpeed 5T
ManufacturerSHW
ControlHaidenhain iTNC 530
Technology
5-axis milling machines
5 / 8
V800
ManufacturerHERMLE
ControlHaidenhain iTNC 530
Technology
Form milling (3 D)
6 / 8
FS-2
ManufacturerCME
ControlHaidenhain TNC 430
Technology
Form milling (3 D)
7 / 8
Stiefelmeyer
ManufacturerStiefelmayer
ControlFARO
Technology
Measuring / testing
8 / 8
Ausleger
ManufacturerChina
Technology
Drilling / threading / tapping
8 Machinery
Injection moulding3
5-axis milling machines1
Form milling (3 D)2
Measuring / testing1
Drilling / threading / tapping1
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.