
Overview
About PMA Systems Kft
Who we are
Our company is new, but our professional experience has a long history – the mechanical engineer and electrical engineer colleagues have made wide ranging experiences before they have decided to combine their knowledge and found an own company. We believe, that for you, as our future Partner, it is important to know where we come from and where are we going. In the last few years we have – tough separately – accompanied several projects successfully. Many times we have discovered problems, which could have been avoided by responsible planning, deliberate processes, proper communications and project management – even if it was a mechanical, electrical, construction or software problem.
Győr, Hungary
Member since 2026
Premium Member since 2026
Employees20 - 50
Certificates2
Turnover1 - 5 Mil.
Year of foundation2017
Marketing documents
Competencies
Technologies
Mechanical Engineering
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Mechanical engineering | 1–10,000 | 0–10,000 mm | 0–10,000 mm | 0–10,000 mm | 0–10,000 kg |
Hydraulic engineering | 1–10,000 | 0–10,000 mm | 0–10,000 mm | 0–10,000 mm | 0–3,000 kg |
Pneumatic engineering | 1–10,000 | 0–10,000 mm | 0–10,000 mm | 0–10,000 mm | 0–3,000 kg |
Apparatus engineering | 1–1,000 | 1–20,000 mm | 1–20,000 mm | 1–20,000 mm | 0–2,000 kg |
Tool building | 1–10,000 | 1–10,000 mm | 1–10,000 mm | 1–10,000 mm | 0–3,000 kg |
Turning
| Technologies | Lotsize | Length | Diameter | Weight |
|---|---|---|---|---|
Turning | 1–50 M | from 1 mm | from 1 mm | — |
Hard turning | 1–10 M | 1–10,000 mm | 1–10,000 mm | — |
Centering / end facing | 1–10 M | 1–300 mm | 1–150 mm | — |
Shaft machining | 1–10 M | 1–560 mm | 1–175 mm | 0–15 kg |
Welding
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Inert gas shielded arc welding (MIG/MAG) | from 1 | from 0 mm | from 0 mm | from 0 mm | — | from 0 kg | — |
Inert gas shielded arc welding (TIG) | 1–100 | 0–4,000 mm | 0–5,000 mm | 0–5,000 mm | — | 0–100 kg | — |
Manual electrode welding | 0–100 | 0–10,000 mm | 0–10,000 mm | 0–10,000 mm | 0–100 mm | 0–100 kg | 2–10 mm |
Jigmaking
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Drilling / milling jigs | 0–10,000 mm | 1–1,000 mm | 0–10,000 mm | 0–1,000 kg |
Gauges | 0–1,050 mm | 1–600 mm | 0–530 mm | 0–100 kg |
Measuring / testing jigs | 0–10,000 mm | 0–10,000 mm | 1–10,000 mm | 0–1,000 kg |
Assembly jigs | 0–10,000 mm | 0–10,000 mm | 0–10,000 mm | 0–3,000 kg |
Welding jigs | 0–1,500 mm | 0–1,000 mm | 0–1,000 mm | 0–400 kg |
Clamping devices | 0–1,000 mm | 0–1,000 mm | 0–1,000 mm | 0–500 kg |
Etching and Spark Erosion
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Spark erosion wire cutting | 1–100 | 0–1,050 mm | 0–820 mm | 0–300 mm | 0–300 kg |
Welded constructions / Structural Steelwork
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Welded constructions (weldments) | 1–3,000 mm | 0–4,000 mm | 0–4,000 mm | 0–1,000 kg |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 1–10 M | 1–1,050 mm | 1–510 mm | 1–520 mm | — | — |
5-axis milling machines | 1–10 M | 1–750 mm | 1–600 mm | 1–520 mm | — | — |
Form milling (3 D) | 1–10 M | 1–1,050 mm | 1–530 mm | 1–520 mm | — | — |
Full-range milling (including turning) | 1–50 M | 1–600 mm | 1–175 mm | 1–175 mm | 1–175 mm | — |
Engraver milling | 1–10 M | 1–1,050 mm | 1–600 mm | 1–520 mm | 1–175 mm | 0–20 kg |
Drilling / Sawing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Sawing | 0–10,000 | 0–1,000 mm | 0–1,000 mm | 0–1,000 mm | 0–100 mm | — |
Drilling / threading / tapping | 0–10,000 | 0–1,000 mm | 0–1,000 mm | 0–1,000 mm | — | 0–1,000 kg |
Labelling / marking
| Technologies | Lotsize | Length | Width | Height | Diameter |
|---|---|---|---|---|---|
Marking | 1–10 M | 1–1,000 mm | 1–1,000 mm | 1–1,000 mm | 1–1,000 mm |
Materials
Light metals
Aluminium and aluminium alloys
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloys
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Plastics/synthetic materials
Acrylic (PMMA)High performance plasticGlass fibre-reinforced plasticCarbon fibre-reinforced plastic
Industries
Clean room technologyPrecision engineering, mechatronics and opticsSpecial purpose machinery manufacturingPackaging industryMilitary engineeringMedical technologyMechanical engineeringMeasurement and control technique, laboratory equipmentMachine tool manufacturingHydraulic and pneumatic industryFurniture industryFittings engineeringElectrical industryChemical industryAutomation and control engineering
Certificates
ISO 9001:2015
ISO 14001
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.