
Overview
About Rudolf Traphöner GmbH
Remscheid, Germany
Member since 2018
Employees5 - 10
Competencies
Technologies
Turning
| Technologies | Lotsize | Length | Diameter | Weight |
|---|---|---|---|---|
Turning | 30–5,000 | 10–500 mm | 5–300 mm | — |
Full-range turning (including milling) | 30–5,000 | 10–500 mm | 10–300 mm | — |
Hard turning | 30–50,000 | 10–500 mm | 10–300 mm | — |
Centering / end facing | 30–5,000 | 10–500 mm | 10–300 mm | — |
Shaft machining | 30–5,000 | 10–500 mm | 10–300 mm | 0–1,000 kg |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 30–5,000 | 10–1,000 mm | 10–1,000 mm | 10–500 mm | — | — |
Form milling (3 D) | 30–5,000 | 10–1,000 mm | 10–1,000 mm | 10–500 mm | — | — |
Engraver milling | 30–5,000 | 10–1,000 mm | 10–1,000 mm | 10–500 mm | 10–800 mm | 0–2,500 kg |
Materials
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Cast metals
Cast steelCast iron
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Industries
Machine tool manufacturingMechanical engineering
Parts & Machines
Machinery (1)
1 / 1

POS CE1000
ManufacturerPOS
ControlHeidenhain 530
Year of Construction2018
1 Machinery
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.