
Overview
About SMH-Stahl Manufaktur Hunsrück Fabian Feldenz
Who we are
-
Ochtendung, Germany
Member since 2018
Employees10 - 20
Certificates1
Competencies
Technologies
Welded constructions / Structural Steelwork
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Welded constructions (weldments) | 10–50,000 mm | 10–25,000 mm | 10–7,000 mm | 0–40,000 kg |
Machine frames / bases / racks | 10–50,000 mm | 10–25,000 mm | 10–7,000 mm | 0–40,000 kg |
Beam prefabrication | 150–18,000 mm | 50–800 mm | 50–800 mm | 0–12,000 kg |
Welding
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Inert gas shielded arc welding (MIG/MAG) | 1–100 k | 1–50,000 mm | 1–80,000 mm | 1–7,000 mm | 0–40,000 kg |
Robot welding | 1–100 k | 0–8,000 mm | 0–2,000 mm | 0–2,000 mm | 0–8,000 kg |
Stud welding | 1–10,000 | — | — | — | — |
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Height | Weight | Material thickness |
|---|---|---|---|---|---|---|
Laser cutting 2D | from 1 | 0–1,500 mm | from 0 mm | — | — | from 0 mm |
Laser cutting, tube & section | from 1 | from 0 mm | from 0 mm | from 0 mm | — | from 0 mm |
Plasma fusion cutting | 2–10,000 | 50–3,000 mm | 50–1,500 mm | — | 0–3,500 kg | 12–25 mm |
Assembly
| Technologies | Weight |
|---|---|
Industrial / On-site-assembly | 0–50,000 kg |
Materials
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Industries
Drive and gear engineeringMechanical engineeringSpecial purpose machinery manufacturingAutomation and control engineeringApparatus engineering
Certificates
DIN EN 1090
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.