

Overview
About Stutzer GmbH
Who we are
Tool - Machines - Plant Engineering Turning - Milling - Grinding Engineering Services
1 / 4

2 / 4

3 / 4

4 / 4

Köln, Germany
Member since 2018
Employees< 5
Turnover< 1 Mil.
Year of foundation2018
Competencies
Technologies
Turning
| Technologies | Lotsize | Length | Diameter | Weight |
|---|---|---|---|---|
Turning | 1–100 | 1–2,000 mm | 1–1,500 mm | — |
Swiss turning | 1–100 | 1–3,000 mm | 1–800 mm | — |
Shaft machining | 1–100 | 1–3,000 mm | 1–800 mm | 0–2,000 kg |
Jigmaking
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Drilling / milling jigs | 1–600 mm | 11–600 mm | 1–500 mm | 0–2,000 kg |
Assembly jigs | 1–600 mm | 1–600 mm | 1–600 mm | 0–2,000 kg |
Welding jigs | 1–600 mm | 1–600 mm | 1–600 mm | 0–2,000 kg |
Mechanical Engineering
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Mechanical engineering | 1–100 | 1–1,000 mm | 1–1,000 mm | 1–1,000 mm | 0–2,000 kg |
Hydraulic engineering | 1–100 | 1–1,000 mm | 1–1,000 mm | 1–1,000 mm | 0–2,000 kg |
Pneumatic engineering | 1–100 | 1–1,000 mm | 1–1,000 mm | 1–1,000 mm | 0–2,000 kg |
Surface Treatment
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Anodizing | 1–100 | 1–1,000 mm | 1–1,000 mm | 1–500 mm | — | 0–2,000 kg | — |
Surfacing / build-up welding | 1–100 | 1–1,000 mm | 1–1,000 mm | 1–500 mm | 1–800 mm | 0–2,000 kg | 1–20 mm |
Blacking | 1–100 | 1–1,000 mm | 1–1,000 mm | 1–500 mm | — | 0–2,000 kg | — |
Gear Making
| Technologies | Lotsize | Length | Diameter | Weight |
|---|---|---|---|---|
Internal teeth | 1–100 | 1–200 mm | 1–250 mm | 0–2,000 kg |
Bevel gear wheel | 1–100 | 1–1,000 mm | 1–250 mm | 0–2,000 kg |
Sprocket (wheel) | 1–100 | 1–1,000 mm | 1–250 mm | 0–2,000 kg |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 1–100 | 1–500 mm | 1–400 mm | 1–600 mm | — | 0–2,000 kg |
Form milling (3 D) | 1–100 | 1–500 mm | 1–400 mm | 1–600 mm | — | 0–2,000 kg |
Full-range milling (including turning) | 1–100 | 1–800 mm | 1–800 mm | 1–500 mm | 1–800 mm | — |
Drilling / Sawing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Sawing | 1–100 | 1–6,000 mm | 1–250 mm | 1–25 mm | 1–300 mm | — |
Drilling / threading / tapping | 1–100 | 1–600 mm | 1–400 mm | 1–500 mm | — | 0–2,000 kg |
Labelling / marking
| Technologies | Lotsize | Length | Width | Height | Diameter |
|---|---|---|---|---|---|
Laser marking / Laser inscription | 1–10 | 1–1,000 mm | 1–1,000 mm | 1–1,000 mm | 1–800 mm |
Laser depth engraving | 1–10 | 1–500 mm | 1–500 mm | 1–500 mm | 1–400 mm |
Materials
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Cast metals
Cast steelCast iron
Industries
Mechanical engineering
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.