
Overview
About Tenschert Metalltechnik
Burgstetten, Germany
Member since 2019
Employees20 - 50
Year of foundation2012
Competencies
Technologies
Turning
| Technologies | Lotsize | Length | Diameter |
|---|---|---|---|
Turning | 0.001–500 k | 0.001–1,000 mm | 0.001–200 mm |
Automatic turning (bar) | 50–500 k | 0.001–800 mm | 10–100 mm |
Swiss turning | 0.001–500 k | from 0.001 mm | from 0.001 mm |
Full-range turning (including milling) | 0.001–500 k | 0.001–1,000 mm | 0.001–200 mm |
Welding
| Technologies | Lotsize | Length | Width | Height | Weight | Material thickness |
|---|---|---|---|---|---|---|
Inert gas shielded arc welding (MIG/MAG) | 1–10,000 | 1–5,000 mm | 1–5,000 mm | 1–5,000 mm | 0–60 kg | — |
Inert gas shielded arc welding (TIG) | 1–10,000 | 1–5,000 mm | 1–5,000 mm | 1–5,000 mm | 0–60 kg | — |
Robot welding | 1–10,000 | 1–255 mm | 1–2,500 mm | 1–2,500 mm | 0–60 kg | — |
Spot welding | 1–10,000 | — | — | — | — | 1–15 mm |
Cutting dies / deep drawing dies
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Punching / Cutting tools | 100–500 mm | 100–500 mm | 100–500 mm | 0–20 kg |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 0.001–500 k | 0.001–500 mm | 0.001–250 mm | 0.001–100 mm | — | — |
5-axis milling machines | 0.001–1,000 | 0.001–500 mm | 0.001–250 mm | 0.001–100 mm | — | — |
Full-range milling (including turning) | 1–10,000 | 1–1,000 mm | 1–1,000 mm | 1–1,000 mm | 1–100 mm | — |
Deep-hole drilling | 1–1,000 | 1–1,000 mm | 1–1,000 mm | 1–1,000 mm | 1–1,000 mm | 0–60 kg |
Drilling / Sawing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Sawing | 1–10,000 | 1–3,000 mm | 1–3,000 mm | 1–3,000 mm | 1–3,000 mm | — |
Drilling / threading / tapping | 1–10,000 | 1–1,000 mm | 1–1,000 mm | 1–1,000 mm | — | 0–60 kg |
Materials
Cast metals
Cast steelCast iron
Sintered materials
Metal powder for formed partsMetal powder for hard metal
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Plastics/synthetic materials
ThermoplasticsAcrylic (PMMA)High performance plasticThermosets
Parts & Machines
Parts (1)
1 / 1

Haken
TechnologyMilling
MaterialStructural steel
Lotsize0
IndustriesPlant engineering and construction
1 Parts
Milling1
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.