
Overview
About TSU GmbH, Stahl-, Maschinen- und Anlagenbau
Who we are
ALL-ROUND CAREFREE PARQUET? THIS WORKS OUT! TSU GmbH is a medium-sized, modern company with highly qualified employees and has been based in Bremerhaven for many years. We realize your workpieces from the raw part to the complete finished part. Whether turned/milled parts according to drawings/patterns or complex welded constructions, our certified company meets your specific requirements with precise craftsmanship at the highest quality standard. According to customer requirements, our technical office prepares construction and static documents, including workshop drawings and parts lists.
Bremerhaven, Germany
Member since 2020
Employees50 - 100
Certificates2
Year of foundation2000
Competencies
Technologies
Welded constructions / Structural Steelwork
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Welded constructions (weldments) | 1–10,000 mm | 1–4,900 mm | 1–4,900 mm | 0–16,000 kg |
Turning
| Technologies | Lotsize | Length | Diameter | Weight |
|---|---|---|---|---|
Turning | 0–250 | 0–3,000 mm | 20–300 mm | — |
Automatic turning (bar) | 0–1,000 | 0–300 mm | 0–80 mm | — |
Swiss turning | 0–100 | 0–3,000 mm | 0–350 mm | — |
Full-range turning (including milling) | 0–250 | 0–500 mm | 0–200 mm | — |
Broaching | 0–100 | 0–200 mm | 0–150 mm | — |
Centering / end facing | 0–100 | 0–1,000 mm | 0–500 mm | — |
Shaft machining | 0–100 | 0–3,000 mm | 0–350 mm | 0–2,000 kg |
Welding
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Inert gas shielded arc welding (MIG/MAG) | 1–999 | 1–10,000 mm | 1–4,900 mm | 1–4,900 mm | — | 0–16,000 kg | — |
Inert gas shielded arc welding (Plasma) | 1–999 | 1–10,000 mm | 1–4,900 mm | 1–4,900 mm | 1–600 mm | 0–16,000 kg | 1–50 mm |
Inert gas shielded arc welding (TIG) | 1–999 | 1–10,000 mm | 1–4,900 mm | 1–4,900 mm | — | 0–16,000 kg | — |
Manual electrode welding | 1–999 | 1–10,000 mm | 1–4,900 mm | 1–4,900 mm | 1–600 mm | 0–16,000 kg | 1–50 mm |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 1–1,000 | 0.1–2,000 mm | 0.1–500 mm | 0.1–300 mm | — | — |
Full-range milling (including turning) | 1–400 | 0.1–500 mm | 0.1–200 mm | 0.1–300 mm | 0.1–200 mm | — |
Engraver milling | 1–1,000 | 0.1–2,000 mm | 0.1–500 mm | 0.1–200 mm | 0.1–200 mm | 0–500 kg |
Materials
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Plastics/synthetic materials
ThermoplasticsThermosets
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Cast metals
Cast steelCast iron
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Industries
Mechanical engineeringSpecial purpose machinery manufacturingShipbuilding industryPlant engineering and constructionApparatus engineeringDrive and gear engineering
Certificates
ISO 9001:2015
DIN EN ISO 3834
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.