
UKM technologies GmbH
Contacts
Kai Burkhardt
Owner, company manager, member of the board
Phone:
E-Mail:
Marko Herbig
Marketing and Sales
Phone:
E-Mail:
Competencies
Technologies
Turning
Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
---|---|---|---|---|---|---|---|
Turning | 1000 - 1000000 | 10 - 150 | - | - | 10 - 250 | - | - |
Automatic turning (bar) | 1000 - 1000000 | 10 - 120 | - | - | 20 - 65 | - | - |
Swiss turning | 5000 - 250000 | 10 - 150 | - | - | 6 - 20 | - | - |
Full-range turning (including milling) | 1000 - 1000000 | 5 - 150 | - | - | 10 - 250 | - | - |
Hard turning | 1000 - 500000 | 10 - 50 | - | - | 5 - 50 | - | - |
Broaching | 25000 - 2000000 | 5 - 50 | - | - | 5 - 75 | - | - |
Deep-hole drilling | 1000 - 200000 | 20 - 200 | 20 - 200 | 20 - 50 | 4 - 10 | max. 15 | - |
Shaft machining | 1000 - 500000 | 10 - 150 | - | - | 10 - 80 | max. 8 | - |
Company description
The company UKM Vehicle Parts GmbH has specialized in the production of precision parts with a high technological content. Through our years of experience we have established ourselves as a reliable partner. Our customers are automobile manufacturers or reputable suppliers in the automotive industry.
Machines (3)
Copmany images
Materials
Cast metals
Cast steel
Cast iron
Light metals
Aluminium and aluminium alloys
Steel
Structural steel
Case hardening/tempering steel
Free-cutting/mild steel
Tool steel
Cold extruding steel
Industries
Automotive and vehicle construction
Drive and gear engineering
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.