

Overview
About Vall-Ker Kft
Who we are
Váll-Ker Ltd. was established in 1992 with the goal of meeting the industrial and machining needs of local businesses. Our dynamic company is committed to providing high-quality services that contribute to the business success of our partners.
1 / 1

Mako, Hungary
Member since 2025
Employees200 - 500
Certificates1
Turnover20 - 50 Mil.
Year of foundation1992
Competencies
Technologies
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Height | Weight | Material thickness |
|---|---|---|---|---|---|---|
Laser cutting 2D | from 1,000 | 300–1,500 mm | 300–1,500 mm | — | — | 3–15 mm |
Laser cutting 3D | 1–500 k | 1–10,000 mm | 1–10,000 mm | 1–10,000 mm | 0–10,000 kg | 1–100 mm |
Bending / folding | from 1,000 | 1,000–3,000 mm | — | — | — | 3–8 mm |
Plate rolling / bending | 1–500 k | — | 1–10,000 mm | — | — | 1–10,000 mm |
Turning
| Technologies | Lotsize | Length | Diameter |
|---|---|---|---|
Turning | 1,000–500,000 | 100–1,000 mm | 50–200 mm |
Automatic turning (bar) | from 500 k | 50–800 mm | 50–100 mm |
Swiss turning | 10,000–500,000 | 10–30 mm | 3–10 mm |
Full-range turning (including milling) | 1–500 k | 1–10,000 mm | 1–10,000 mm |
Hard turning | 1–500 k | 1–10,000 mm | 1–10,000 mm |
Assembly
| Technologies | Weight |
|---|---|
Mechanical assembly | 0–10,000 kg |
Welding
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Laser-beam welding | 1–500 k | 1–10,000 mm | 1–10,000 mm | 1–10,000 mm | 1–10,000 mm | 0–10,000 kg | — |
Robot welding | 1–500 k | 1–10,000 mm | 1–10,000 mm | 1–10,000 mm | — | 0–10,000 kg | — |
Spot welding | 1–500 k | — | — | — | — | — | 1–100 mm |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter |
|---|---|---|---|---|---|
Milling | 1,000–500,000 | 500–3,000 mm | 250–1,000 mm | 100–500 mm | — |
5-axis milling machines | 1,000–500,000 | 500–3,000 mm | 250–1,000 mm | 100–500 mm | — |
Full-range milling (including turning) | 1–500 k | 1–10,000 mm | 1–10,000 mm | 1–10,000 mm | 1–10,000 mm |
Materials
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Cast metals
Cast steelCast iron
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Certificates
ISO 9001:2015
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.