
Volker Fläschner & Karlheinz Kappel GbR
Contacts
Karlheinz Kappel
Owner, company manager, member of the board
Phone:
E-Mail:
Competencies
Technologies
Turning
Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
---|---|---|---|---|---|---|---|
Turning | max. 100 | max. 99999998 | - | - | max. 99999998 | - | - |
Automatic turning (bar) | 50 - 500 | max. 800 | - | - | 10 - 100 | - | - |
Full-range turning (including milling) | max. 100 | max. 1000 | - | - | max. 99999998 | - | - |
Centering / end facing | 1 - 10 | 100 - 1200 | - | - | 50 - 100 | - | - |
Shaft machining | 1 - 10 | 100 - 1400 | - | - | 50 - 230 | 10 - 1200 | - |
Company description
All areas of CNC machining technology!
Materials
Light metals
Aluminium and aluminium alloys
Titanium and titanium alloys
Heavy metals
Copper-zinc alloys (brass)
Steel
Structural steel
Case hardening/tempering steel
Stainless steel (rust-proof V2A)
Stainless steel (rust-proof V4A)
Free-cutting/mild steel
Tool steel
Cold extruding steel
Cast metals
Cast steel
Cast iron
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.