

Overview
About Walti Formenbau AG
1 / 8

2 / 8

3 / 8

4 / 8

5 / 8

6 / 8

7 / 8

8 / 8

Oberkulm, Switzerland
Member since 2018
Employees< 5
Turnover< 1 Mil.
Year of foundation1987
Competencies
Technologies
Mould construction
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Injection moulds | 10–2,600 mm | 10–1,200 mm | 10–1,000 mm | 0–6,000 kg |
Foam molds | 10–2,600 mm | 10–1,200 mm | 10–1,000 mm | 0–6,000 kg |
Squeeze moulds | 10–2,600 mm | 10–1,200 mm | 10–1,000 mm | 0–6,000 kg |
Vacuum deep-drawing moulds | 10–2,600 mm | 10–1,200 mm | 10–1,000 mm | 0–6,000 kg |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 1–100 | 10–2,600 mm | 10–1,200 mm | 10–1,000 mm | — | 0–6,000 kg |
5-axis milling machines | 1–100 | 10–2,600 mm | 10–1,200 mm | 10–1,000 mm | — | 0–6,000 kg |
Form milling (3 D) | 1–100 | 10–2,600 mm | 10–1,200 mm | 10–1,000 mm | — | 0–6,000 kg |
Deep-hole drilling | 1–100 | 10–2,600 mm | 10–800 mm | 10–500 mm | 10–500 mm | 0–2,500 kg |
Materials
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloys
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Industries
Mechanical engineering
Parts & Machines
Machinery (4)
1 / 4

Hedelius T7
ManufacturerHedelius
ControlHeidenhain
Year of Construction2016
2 / 4

DMU100P
ManufacturerDMGMori
ControlMillPlus
Year of Construction2011
3 / 4

BFR22
ManufacturerReiden
ControlHeidenhain
Year of Construction2008
4 / 4

DMU80
ManufacturerDMGMori
ControlMillPlus
Year of Construction2006
4 Machinery
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.