Overview
About Werkzeugbau Pfeifer GmbH
Who we are
In our family business, we produce tools for the automotive industry and are therefore familiar with high precision even as a contract manufacturer. Thanks to 30 years of design experience, order drawings are clearly legible for us. Customer satisfaction is our motivation.
Finnentrop, Germany
Member since 2025
Employees5 - 10
Certificates1
Turnover< 1 Mil.
Year of foundation2022
Marketing documents
Competencies
Technologies
Cutting dies / deep drawing dies
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Punching / Cutting tools | 100–2,500 mm | 100–1,000 mm | 100–800 mm | 0–5,000 kg |
Follow-on composite tools | 100–2,500 mm | 100–1,000 mm | 100–800 mm | 0–5,000 kg |
Fineblanking tools | 100–2,000 mm | 100–1,000 mm | 100–800 mm | 0–5,000 kg |
Deep-drawing dies | 100–2,500 mm | 100–1,000 mm | 100–800 mm | 0–5,000 kg |
Die replacement / wearing part manufacturing | — | — | — | — |
Jigmaking
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Drilling / milling jigs | 100–2,000 mm | 100–1,000 mm | 100–500 mm | 0–5,000 kg |
Assembly jigs | 100–2,000 mm | 100–1,000 mm | 100–1,500 mm | 0–5,000 kg |
Welding jigs | 100–2,000 mm | 100–1,000 mm | 100–1,000 mm | 0–5,000 kg |
Clamping devices | 100–2,000 mm | 100–1,000 mm | 100–1,000 mm | 0–5,000 kg |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 1–10 M | 50–2,000 mm | 10–1,000 mm | 10–500 mm | — | — |
Form milling (3 D) | 1–10 M | 10–1,000 mm | 10–600 mm | 10–450 mm | — | — |
Full-range milling (including turning) | 1–10 M | 10–200 mm | 10–200 mm | 10–200 mm | 50–250 mm | — |
Engraver milling | 1–10 M | 10–50 mm | 10–50 mm | 10–150 mm | 10–51 mm | 0–10 kg |
Materials
Light metals
Aluminium and aluminium alloys
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steel
Cast metals
Cast steelCast iron
Industries
Special purpose machinery manufacturingMachine tool manufacturingLighting industryMechanical engineeringApparatus engineeringPlant engineering and constructionMilitary engineeringRailway and rail vehicles industryPower generation and transmission industryAutomotive and vehicle constructionFurniture industry
Certificates
ISO 9001:2015
Parts & Machines
Parts (1)
1 / 1

Blechteile
TechnologyPunching / pressing (Out-of-tool)
MaterialSteel
Dimensions
Width1550 mm
Material thickness12 mm
Length1800 mm
ComplexityHigh
IndustriesAutomotive and vehicle construction
1 Parts
Punching / pressing (Out-of-tool)1
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.