
Overview
About WWS Metallformen GmbH
Who we are
Development, production and testing of prototypes and production tooling, manufacturing of complex deep-drawn parts in small series
Hatzenbühl, Germany
Member since 2001
Premium Member since 2025
Employees100 - 200
Certificates2
Turnover20 - 50 Mil.
Year of foundation1982
Competencies
Technologies
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Laser cutting 2D | 500–10,000 | 20–3,000 mm | 20–1,500 mm | from 0 mm | from 0 mm | 0–50 kg | 0.5–20 mm |
Laser cutting 3D | 500–10,000 | 20–3,000 mm | 20–1,500 mm | 0.5–500 mm | from 0 mm | 0–50 kg | 0.5–6 mm |
Bending / folding | from 1 | 0–3,000 mm | — | — | — | — | 0–8 mm |
Plate rolling / bending | 1–15,000 | — | 5–1,000 mm | — | — | — | 0.5–3 mm |
Plate straightening | 1–10,000 | — | 5–3,000 mm | — | — | — | 0.5–5 mm |
Sheet Metal Forming (Stamping, Deep-drawing)
| Technologies | Lotsize | Length | Width | Height | Material thickness |
|---|---|---|---|---|---|
Punching / pressing (Out-of-tool) | 1–500 k | from 0 mm | from 0 mm | — | 0–5 mm |
Deep-drawing | 1–500 k | from 0 mm | from 0 mm | from 0 mm | from 0 mm |
Fineblanking / pressing | 100–100,000 | 50–3,000 mm | 50–3,000 mm | — | — |
Plate rolling / bending | 1–1 M | — | 10–1,500 mm | — | 0–6 mm |
Welding
| Technologies | Lotsize | Length | Width | Height | Weight | Material thickness |
|---|---|---|---|---|---|---|
Inert gas shielded arc welding (MIG/MAG) | from 1 | 1,000–2,500 mm | 1,000–2,500 mm | 1,000–2,500 mm | from 0 kg | — |
Inert gas shielded arc welding (TIG) | from 1 | 0–2,500 mm | 0–2,500 mm | 0–2,500 mm | from 0 kg | — |
Robot welding | 1–1 M | 0–3,000 mm | 0–3,000 mm | 0–1,500 mm | 0–1,000 kg | — |
Spot welding | 1–1 M | — | — | — | — | 0–5 mm |
Stud welding | 1–1 M | — | — | — | — | — |
Projection welding | 1–1 M | — | — | — | — | 0.1–10 mm |
Welded constructions / Structural Steelwork
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Welded constructions (weldments) | from 0 mm | from 0 mm | from 0 mm | from 0 kg |
Machine frames / bases / racks | 10–3,000 mm | 10–3,000 mm | 10–3,000 mm | 0–1,000 kg |
Jigmaking
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Drilling / milling jigs | 10–3,000 mm | 10–3,000 mm | 10–3,000 mm | 0–1,000 kg |
Gauges | 10–3,000 mm | 10–3,000 mm | 10–3,000 mm | 0–1,000 kg |
Measuring / testing jigs | 10–3,000 mm | 10–3,000 mm | 10–3,000 mm | 0–1,000 kg |
Assembly jigs | 10–3,000 mm | 10–3,000 mm | 10–3,000 mm | 0–5,000 kg |
Welding jigs | 10–3,000 mm | 10–3,000 mm | 10–3,000 mm | 0–5,000 kg |
Clamping devices | 10–3,000 mm | 10–3,000 mm | 10–3,000 mm | 0–5,000 kg |
Assembly Group Manufacturing
| Technologies | Lotsize | Length | Width | Material thickness |
|---|---|---|---|---|
Clinching | 1–1 M | 10–3,000 mm | 10–3,000 mm | 0.5–5 mm |
Riveting | 1–1 M | 10–3,000 mm | 10–3,000 mm | 0.2–5 mm |
Assembly
| Technologies | Weight |
|---|---|
Mechanical assembly | 0–5,000 kg |
Finishing
| Technologies | Lotsize | Length | Width | Height |
|---|---|---|---|---|
Rotofinishing, barrel finishing | 1–10,000 | 10–1,000 mm | 10–1,000 mm | 10–100 mm |
Materials
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloys
Advanced Materials
Nickel alloy (Inconel, Monel, Hastelloy)
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steel
Light metals
Aluminium and aluminium alloysTitanium and titanium alloys
Industries
Automotive and vehicle constructionMilitary engineeringAerospace and aviation industryShipbuilding industryPlant engineering and constructionRailway and rail vehicles industryPower generation and transmission industryMachine tool manufacturingSpecial purpose machinery manufacturingDrive and gear engineeringApparatus engineeringAir conditioning, refrigeration and ventilation industryHousehold appliance industryMedical technologyMechanical engineeringFurniture industryPackaging industryBoiler, container and tank construction Paper and printing machinery industryChemical industryMining and tunnel engineeringBuilding, agricultural and forestry machinery manufacturing
Certificates
ISO 9001:2015
IATF 16949:2016
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.