

Overview
About Zakład Usług Technicznych PROJEKT
Who we are
Company ZUT "PROJEKT" offers services in: Processing of metal - milling, turning, Inen and outer grinding, Surface grinding, cutting, welding - steel, aluminum, stainless steel, Engineering, manufacturing spare parts and machine elements We offer: - Turning - Automatic turning (bar) - Hard roes - Milling - .... etc.
1 / 9

2 / 9

3 / 9

4 / 9

5 / 9

6 / 9

7 / 9

8 / 9

9 / 9

Konarzewo, Poland
Member since 2014
Premium Member since 2018
Employees10 - 20
Certificates1
Turnover1 - 5 Mil.
Year of foundation1991
Competencies
Technologies
Turning
| Technologies | Lotsize | Length | Diameter | Weight |
|---|---|---|---|---|
Turning | 1–10,000 | 10–2,000 mm | 6–720 mm | — |
Automatic turning (bar) | 1–10,000 | 1–650 mm | 3–77 mm | — |
Full-range turning (including milling) | 1–10,000 | 10–2,000 mm | 6–500 mm | — |
Hard turning | 1–1,000 | 10–650 mm | 6–250 mm | — |
Centering / end facing | 1–1,000 | 30–1,000 mm | 20–200 mm | — |
Shaft machining | 1–5,000 | 1–3,000 mm | 1–720 mm | 0–1,500 kg |
Welding
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Inert gas shielded arc welding (MIG/MAG) | 1–10,000 | 10–10,000 mm | 10–5,000 mm | 10–2,500 mm | — | 0–1,000 kg | — |
Inert gas shielded arc welding (TIG) | 1–1,000 | 2–1,000 mm | 50–500 mm | 50–500 mm | 10–500 mm | 0–200 kg | 1–30 mm |
Spot welding | 1–5,000 | — | — | — | — | — | 0.1–6 mm |
Manual electrode welding | 1–1,000 | 100–2,500 mm | 20–1,000 mm | 100–2,000 mm | 10–1,000 mm | 0–1,500 kg | 1.5–20 mm |
Mechanical Engineering
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Mechanical engineering | 1–10 | 100–3,500 mm | 100–2,000 mm | 100–2,000 mm | 0–1,500 kg |
Pneumatic engineering | 1–100 | 10–2,500 mm | 10–10,000 mm | 10–2,500 mm | 0–2,500 kg |
Apparatus engineering | 1–3,000 | 1–1,000 mm | 1–600 mm | 1–600 mm | 0–1,500 kg |
Tool building | 1–10 | 100–3,500 mm | 100–2,000 mm | 100–2,000 mm | 0–1,500 kg |
Handling technology | 1–3,000 | 1–1,000 mm | 1–600 mm | 1–600 mm | 0–1,500 kg |
Finishing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
External cylindrical grinding | 1–100 | 30–1,000 mm | — | — | 20–200 mm | 0–150 kg |
Internal cylindrical grinding | 1–100 | 10–250 mm | — | — | 20–200 mm | — |
Surface grinding machine | 1–100 | 10–500 mm | 10–200 mm | 10–100 mm | — | 0–50 kg |
Rotofinishing, barrel finishing | 1–10,000 | 10–100 mm | 10–100 mm | 10–50 mm | — | — |
Assembly
| Technologies | Weight |
|---|---|
Mechanical assembly | 0–1,000 kg |
Jigmaking
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Drilling / milling jigs | 1–1,000 mm | 1–600 mm | 1–600 mm | 0–1,500 kg |
Gauges | 1–1,000 mm | 1–300 mm | 1–500 mm | 0–1,500 kg |
Assembly jigs | 1–1,000 mm | 1–600 mm | 1–600 mm | 0–1,500 kg |
Welding jigs | 1–1,000 mm | 1–1,000 mm | 1–700 mm | 0–1,500 kg |
Clamping devices | 1–2,000 mm | 1–1,000 mm | 1–1,000 mm | 0–1,500 kg |
Gear Making
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Cylindrical gear / spur gear | 1–5,000 | 1–1,000 mm | — | — | 1–500 mm | — |
Bevel gear wheel | 1–10 | 50–600 mm | — | — | 50–280 mm | 0–200 kg |
Sprocket (wheel) | 1–1,000 | 10–600 mm | — | — | 20–300 mm | 0–100 kg |
Cogged belt pulley | 1–100 | 10–200 mm | — | — | 25–300 mm | 0–100 kg |
Rack (toothed) | 1–3,000 | 1–1,000 mm | 1–600 mm | 1–600 mm | 1–500 mm | 0–1,500 kg |
Worm gear | 1–100 | 50–600 mm | — | — | 40–300 mm | 0–100 kg |
Sheet Metal Processing
| Technologies | Lotsize | Length | Material thickness |
|---|---|---|---|
Bending / folding | 1–2,000 | 1–3,000 mm | 0.1–8 mm |
Threading
| Technologies | Lotsize | Length | Diameter | Weight |
|---|---|---|---|---|
Worm milling | 1–100 | 25–600 mm | 25–200 mm | 0–150 kg |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 1–10,000 | 10–1,000 mm | 10–610 mm | 10–600 mm | — | — |
5-axis milling machines | 1–5,000 | 1–600 mm | 1–600 mm | 1–500 mm | — | — |
Form milling (3 D) | 1–100 | 10–1,000 mm | 10–610 mm | 10–400 mm | — | 0–300 kg |
Full-range milling (including turning) | 1–3,000 | 1–600 mm | 1–600 mm | 1–600 mm | 1–300 mm | — |
HSC milling | — | — | — | — | — | — |
Engraver milling | 1–1,000 | 10–1,000 mm | 10–600 mm | 10–200 mm | 20–200 mm | 0–150 kg |
Mould construction
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Foam molds | 1–1,000 mm | 1–600 mm | 1–600 mm | 0–1,500 kg |
Cutting dies / deep drawing dies
| Technologies |
|---|
Die replacement / wearing part manufacturing |
Drilling / Sawing
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Sawing | 1–1,000 | 10–300 mm | 10–400 mm | 10–200 mm | 10–300 mm | — |
Drilling / threading / tapping | 1–1,000 | 10–1,000 mm | 10–600 mm | 10–400 mm | — | 0–200 kg |
Materials
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloys
Plastics/synthetic materials
ThermoplasticsHigh performance plasticThermosetsNatural and vulcanised rubber
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloys
Cast metals
Cast steel
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steel
Advanced Materials
Carbide
Industries
Plant engineering and constructionPower generation and transmission industryBuilding, agricultural and forestry machinery manufacturingOffice machinery and suppliesPackaging industryFittings engineeringHousehold appliance industryHydraulic and pneumatic industryMining and tunnel engineeringAir conditioning, refrigeration and ventilation industryClean room technologyAutomotive and vehicle constructionMechanical engineeringRailway and rail vehicles industryDrive and gear engineering
Certificates
No certificates
Parts & Machines
Parts (4)
1 / 4

2 / 4

3 / 4

4 / 4

Machinery (9)
1 / 9

LYNX 300M
ManufacturerDoosan
ControlFanuc
Year of Construction2013
Technology
TurningAutomatic turning (bar)
2 / 9

MCV 1016 QUICK 4 axis
ManufacturerKovosvit MAS
ControlHEIDENHAIN
Year of Construction2013
Technology
Turning
3 / 9

MCV 1016 QUICK
ManufacturerKovosvit MAS
ControlHEIDENHAIN
Year of Construction2010
Technology
Milling
4 / 9

MCV 1000 5AX
ManufacturerKovosvit MAS
ControlHEIDENHAIN
Year of Construction2010
Technology
5-axis milling machines
5 / 9

MASTURN 550 CNC
ManufacturerKovosvit MAS
ControlHEIDENHAIN
Year of Construction2011
Technology
Turning
6 / 9

LYNX 220 LSY
ManufacturerDoosan
ControlFanuc
Year of Construction2018
Technology
Full-range turning (including milling)
7 / 9

MCV 754 Quick
ManufacturerKovosvit MAS
ControlHEIDENHAIN
Year of Construction2017
Technology
MillingForm milling (3 D)
8 / 9

DVF 5000
ManufacturerDoosan
ControlHEIDENHAIN
Year of Construction2019
Technology
5-axis milling machines
9 / 9

HD CNC S 1354B
ManufacturerP.R.C.
ControlFanuc
Year of Construction2010
Technology
Milling
4 Parts
9 Machinery
Turning3
Automatic turning (bar)1
Milling3
5-axis milling machines2
Full-range turning (including milling)1
Form milling (3 D)1
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.