

Overview
About ZIAS International GmbH
Who we are
ZIAS is an international group of companies, which is represented in Germany with ZIAS International GmbH in Darmstadt. Our production is flexible and can operate various jobs in metalworking, which uses the following technologies: turn mill punch roll To bend To cut heat treatment grind extrusion Polymer powder coating welding galvanizing hardening From the production of building profiles to manufacturing precision parts for the medical, aerospace, tools for production machines and entire automated systems and equipment - all the strengths of ZIAS are. Qualified ZIAS staff in all areas ensure the quality of products and ensure timely order processing.
1 / 1

Darmstadt, Germany
Member since 2017
Employees200 - 500
Certificates2
Competencies
Technologies
Sheet Metal Forming (Stamping, Deep-drawing)
| Technologies | Lotsize | Length | Width | Diameter | Material thickness |
|---|---|---|---|---|---|
Punching / pressing (Out-of-tool) | 1–10 M | 5–1,000 mm | 5–1,000 mm | — | — |
Stamping and bending machine (Bihler) | 1–1 M | 5–50 mm | 5–50 mm | — | 1–5 mm |
Deep-drawing | 1–10 M | — | — | — | — |
Fineblanking / pressing | 1–10 M | 5–3,000 mm | 5–1,500 mm | — | — |
Spinning | 1–10 M | — | — | 100–500 mm | 0.5–5 mm |
Roll forming | 1–10 M | 5–10,000 mm | 5–200 mm | — | 0.5–5 mm |
Plate rolling / bending | 1–10 M | — | 5–600 mm | — | 0.5–5 mm |
Turning
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Weight | Material thickness |
|---|---|---|---|---|---|
Laser cutting 2D | 1–10 M | 5–3,000 mm | 5–1,500 mm | 0–1,000 kg | 0.5–8 mm |
Bending / folding | 1–10 M | 20–3,000 mm | — | — | 0.5–10 mm |
Punching / nibbling | 1–10 M | 5–600 mm | 5–400 mm | 0–100 kg | 0.5–5 mm |
Combined forming laser cutting / punching | 1–10 M | 2–3,000 mm | 2–1,500 mm | 0–1,000 kg | 0.5–8 mm |
Oxyacetylene cutting | 1–10 M | 20–1,500 mm | 20–15,000 mm | 0–2,000 kg | 1–50 mm |
Plasma fusion cutting | 1–10 M | 30–2,000 mm | 30–1,500 mm | 0–1,000 kg | 2–50 mm |
Plate straightening | 1–10 M | — | 20–1,500 mm | — | 1–10 mm |
Shearing (rectangular blank/strip) | 1–10 M | — | — | — | 1–20 mm |
Etching and Spark Erosion
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Spark erosion wire cutting | 1–10 M | 1–500 mm | 1–500 mm | 1–40 mm | 0–100 kg |
Heat Treatment
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Hardening | 1–10 M | 1–800 mm | 1–400 mm | 1–400 mm | 1–400 mm | 0–100 kg |
Induction hardening | 1–10 M | 1–800 mm | 1–400 mm | 1–400 mm | 1–400 mm | 0–100 kg |
Surface Treatment
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Molten metal immersion | 1–10 M | 1–6,000 mm | 1–1,000 mm | 1–1,000 mm | — | 0–2,000 kg | — |
Powder coating | 1–10 M | 1–3,000 mm | 1–1,500 mm | 1–1,500 mm | — | 0–2,000 kg | — |
Rotofinishing, barrel finishing | 1–10,000 | 1–200 mm | 1–5 mm | 1–200 mm | — | — | — |
Parts cleaning/degreasing | — | 1–3,000 mm | 1–1,500 mm | 1–1,500 mm | — | 0–2,000 kg | — |
Sand blasting | 1–10,000 | 1–3,000 mm | 1–1,500 mm | 1–1,500 mm | — | 0–2,000 kg | — |
Galvanizing | 1–10 M | 1–3,000 mm | 1–1,000 mm | 1–1,000 mm | 1–1,000 mm | 0–1,000 kg | 0.5–1,000 mm |
Materials
Cast metals
Cast steelCast iron
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Industries
Mechanical engineeringMedical technologyAerospace and aviation industry
Certificates
ISO 9001:2008
DIN EN 1090
Parts & Machines
Parts (9)
1 / 9

Agraffe Edelstahl
DescriptionAgraffe für die unsichtbare Befestigung von Fassadenplatten
2 / 9

Wandhalter feuerverzinkt
DescriptionSysteme der vorgehängte hinterlüfteten Fassaden für alle Arten der Verkleidung
3 / 9

4 / 9

Profile
DescriptionStahlprofile, verzinkt, polymer beschichtet
5 / 9

Gerätehaus
DescriptionStahlblech verzinkt, polymer beschichtet
6 / 9

7 / 9

8 / 9

9 / 9

Maschinenwerkzeuge
DescriptionEigene Entwicklung, Fertigung
9 Parts
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.