
Overview
About Ziegler+Schenk GmbH & Co.KG
1 / 6

2 / 6

3 / 6

4 / 6

5 / 6

6 / 6

Göppingen, Germany
Member since 2018
Employees50 - 100
Certificates3
Turnover10 - 20 Mil.
Year of foundation1934
Marketing documents
Competencies
Technologies
Turning
| Technologies | Lotsize | Length | Diameter | Weight |
|---|---|---|---|---|
Turning | 1–200 | 10–1,000 mm | 5–350 mm | — |
Full-range turning (including milling) | 1–200 | 1–1,000 mm | 5–350 mm | — |
Hard turning | 1–200 | 10–1,000 mm | 5–350 mm | — |
Shaft machining | 1–200 | 10–1,000 mm | 5–350 mm | 0–500 kg |
Milling
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Milling | 1–500 | 10–2,000 mm | 10–1,900 mm | 10–1,500 mm | — | 0–2,000 kg |
5-axis milling machines | 1–500 | 10–2,000 mm | 10–1,900 mm | 10–1,500 mm | — | 0–2,000 kg |
Full-range milling (including turning) | 1–500 | 10–2,000 mm | 10–1,900 mm | 10–1,500 mm | 5–350 mm | — |
HSC milling | 1–500 | 5–1,600 mm | 5–1,250 mm | 5–1,000 mm | — | 0–2,000 kg |
Materials
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Cast metals
Cast steelCast iron
Light metals
Aluminium and aluminium alloys
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloys
Industries
Machine tool manufacturingPlant engineering and constructionMechanical engineeringSpecial purpose machinery manufacturing
Certificates
ISO 9001:2015
ISO 9001:2008
ISO 14001
Parts & Machines
Parts (1)
1 / 1

image_manager__allsame_lohnarbeit_02.jpg
TechnologyMilling
MaterialCast iron
Lotsize-1
DescriptionLehrenbohren eines Spindelgehäuses
1 Parts
Milling1
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.