

Overview
About ZVZ-Composite GmbH
Who we are
service portfolio Tool and fixture construction Manufacture of small and large-volume tools made of plastic, aluminum or steel with temperature control and hydraulics. We produce your foam tool, hand laminate tool, RTM tool, SMC tool, hydroform tool, plastic block material model, thermoforming tool, injection molding tool, die casting tool Milling large format from 500mm x 500mm up to 8.5m x 3.5m Milling Machining of cast iron, aluminium, steel, stainless steel, plastic block material, GRP / CFRP Milling Serial production up to 50,000 pieces per year Reaction casting of polyurethane PUR in the low-pressure process Different degrees of hardness: compact, hard, hard integral, semi-hard, soft
1 / 4

2 / 4

3 / 4

4 / 4

Radeburg, Germany
Member since 2022
Employees20 - 50
Certificates1
Turnover1 - 5 Mil.
Year of foundation2008
Marketing documents
Competencies
Technologies
Mould construction
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Injection moulds | 500–3,000 mm | 500–8,000 mm | 500–1,200 mm | 0–20,000 kg |
Pressure die cast molds | 500–3,000 mm | 500–8,000 mm | 500–1,200 mm | 0–20,000 kg |
Modelmaking | 500–3,000 mm | 500–8,000 mm | 500–1,200 mm | 0–20,000 kg |
Squeeze moulds | 500–3,000 mm | 500–8,000 mm | 500–1,200 mm | 0–20,000 kg |
Vacuum deep-drawing moulds | 500–3,000 mm | 500–8,000 mm | 500–1,200 mm | 0–20,000 kg |
Forging dies | 500–3,000 mm | 500–8,000 mm | 500–1,200 mm | 0–20,000 kg |
Extrusion dies | 500–3,000 mm | 500–8,000 mm | 500–1,200 mm | 0–20,000 kg |
Blow moulds | 500–3,000 mm | 500–8,000 mm | 500–1,200 mm | 0–20,000 kg |
Cutting dies / deep drawing dies
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Punching / Cutting tools | 500–3,000 mm | 500–8,000 mm | 500–1,200 mm | 0–20,000 kg |
Follow-on composite tools | 500–3,000 mm | 500–8,000 mm | 500–1,200 mm | 0–20,000 kg |
Fineblanking tools | 500–3,000 mm | 500–8,000 mm | 500–1,200 mm | 0–20,000 kg |
Deep-drawing dies | 500–3,000 mm | 500–8,000 mm | 500–1,200 mm | 0–20,000 kg |
Die replacement / wearing part manufacturing | — | — | — | — |
Impact extrusion dies | 500–3,000 mm | 500–8,000 mm | 500–1,200 mm | 0–20,000 kg |
Embossing / swage dies | 500–3,000 mm | 500–8,000 mm | 500–1,200 mm | 0–20,000 kg |
Jigmaking
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Drilling / milling jigs | 500–3,000 mm | 500–8,000 mm | 500–1,200 mm | 0–20,000 kg |
Gauges | 500–3,000 mm | 500–8,000 mm | 500–1,200 mm | 0–20,000 kg |
Measuring / testing jigs | 50–3,000 mm | 50–3,000 mm | 50–3,000 mm | 0–10,000 kg |
Cutting tools (metal)
Measuring & Testing
| Technologies | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|
Measuring / testing | 50–3,000 mm | 50–3,000 mm | 50–2,000 mm | 50–3,000 mm | 0–20,000 kg |
Etching and Spark Erosion
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Spark erosion wire cutting | 1–15,000 | 1–1,200 mm | 1–700 mm | 1–400 mm | 0–500 kg |
Spark erosion countersinking | 1–1,000 | 1–1,770 mm | 1–1,200 mm | 1–680 mm | 0–5,000 kg |
Milling
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Milling | 1–50,000 | 50–8,000 mm | 50–3,500 mm | 50–1,200 mm | — |
5-axis milling machines | 1–1,000 | 50–3,000 mm | 50–8,000 mm | 50–1,200 mm | — |
Form milling (3 D) | 1–1,000 | 500–3,000 mm | 500–8,000 mm | 500–1,200 mm | — |
HSC milling | 1–10,000 | 50–8,500 mm | 50–3,500 mm | 50–1,100 mm | 0–20,000 kg |
Injection Moulding, Extruding
| Technologies | Lotsize | Length | Width | Height |
|---|---|---|---|---|
Foaming | 30–5,000 | 100–1,000 mm | 100–1,000 mm | 100–1,000 mm |
Materials
Light metals
Aluminium and aluminium alloysTitanium and titanium alloys
Cast metals
Cast steelCast iron
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Sintered materials
Metal powder for formed partsMetal powder for hard metal
Precious metals
SilverGoldPlatinumOther precious metals
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Non-metal inorganic materials
CeramicsGlassConcreteCast mineralsGraphite
Industries
Machine tool manufacturing
Certificates
ISO 9001:2015
Parts & Machines
Machinery (1)
1 / 1

Technology
Form milling (3 D)5-axis milling machinesHSC millingMillingFoaming
1 Machinery
Form milling (3 D)1
5-axis milling machines1
HSC milling1
Milling1
Foaming1
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.