
Overview
About C.M.S. COSTRUZIONI MONTAGGI SERVIZI S.R.L.
Who we are
Construction and installation of chemical and petrochemical plants, and offshore construction.
1 / 8

2 / 8

3 / 8

4 / 8

5 / 8

6 / 8

7 / 8

8 / 8

Ravenna, Italy
Member since 2026
Premium Member since 2026
Employees20 - 50
Turnover1 - 5 Mil.
Year of foundation2018
Competencies
Technologies
Sheet Metal Processing
| Technologies | Lotsize | Length | Width | Height | Weight | Material thickness |
|---|---|---|---|---|---|---|
Laser cutting 2D | from 0 | from 0 mm | from 0 mm | — | — | from 0 mm |
Bending / folding | from 0 | 1,000–3,000 mm | — | — | — | 3–8 mm |
Punching / nibbling | 0–500 | 0–300 mm | 0–300 mm | — | — | 0–2 mm |
Combined forming laser cutting / punching | 0–500 | 0–300 mm | 0–300 mm | — | — | 0–2 mm |
Laser cutting, tube & section | 1–1,000 | 1–2,500 mm | 1–20 mm | 1–12,000 mm | — | 1–30 mm |
Oxyacetylene cutting | 1–1,000 | 1–2,000 mm | 1–2,000 mm | — | 1–10,000 kg | 1–30 mm |
Plasma fusion cutting | 1–1,000 | 1–2,500 mm | 1–2,500 mm | — | 1–10,000 kg | 1–20 mm |
Plate rolling / bending | 1–1,000 | — | 1–2,000 mm | — | — | 1–30 mm |
Plate straightening | 1–998 | — | 1–2,000 mm | — | — | 1–29 mm |
Shearing (rectangular blank/strip) | 0–999 | — | — | — | — | 0–29 mm |
Welded constructions / Structural Steelwork
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Welded constructions (weldments) | from 0 | from 0 mm | from 0 mm | from 0 mm | from 0 kg |
Machine frames / bases / racks | — | 1–12,000 mm | 1–2,500 mm | 1–3,000 mm | 1–16,000 kg |
Beam prefabrication | — | 1–12,000 mm | 1–2,500 mm | 1–1,000 mm | 1–16,000 kg |
Welding
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Inert gas shielded arc welding (MIG/MAG) | from 0 | from 0 mm | from 0 mm | from 0 mm | — | from 0 kg | — |
Inert gas shielded arc welding (Plasma) | 1–1,000 | 1–12,000 mm | 1–2,000 mm | 1–2,000 mm | 1–914 mm | 1–10,000 kg | 1–60 mm |
Manual electrode welding | 1–1,000 | 1–2,000 mm | 1–30 mm | 1–2,500 mm | 1–2,000 mm | 1–10,000 kg | 1–2,500 mm |
Submerged-arc welding | 1–1,000 | 1–2,000 mm | 1–30 mm | 1–2,500 mm | 1–2,000 mm | 1–10,000 kg | 1–2,500 mm |
Assembly
| Technologies | Weight |
|---|---|
Mechanical assembly | 2–7 kg |
Electromechanical assembly | 2–6 kg |
Industrial / On-site-assembly | 15–20 kg |
Materials
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Industries
Mechanical engineeringPlant engineering and construction
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.