

Overview
About EKOFLEX GmbH
Who we are
EKOFLEX GmbH offers development, construction and production from a single source. We offer individual advice and planning in the field of system technology and optimization / adaptation, as well as special machine construction and tool construction. Our manufacturing skills in contract manufacturing include 5-axis milling, 2 1/2 / 3 D milling, welding and assembly.
1 / 6

2 / 6

3 / 6

4 / 6

5 / 6

6 / 6

Büren, Germany
Member since 2021
Employees5 - 10
Certificates1
Turnover< 1 Mil.
Competencies
Technologies
Welded constructions / Structural Steelwork
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Welded constructions (weldments) | 0–2,500 mm | 0–2,500 mm | 0–2,500 mm | 0–300 kg |
Mould construction
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Injection moulds | 0–700 mm | 0–850 mm | 0–500 mm | 0–600 kg |
Modelmaking | 0–700 mm | 0–850 mm | 0–500 mm | 0–600 kg |
Foam molds | 0–500 mm | 0–850 mm | 0–700 mm | 0–300 kg |
Squeeze moulds | 0–700 mm | 0–850 mm | 0–500 mm | 0–600 kg |
Vacuum deep-drawing moulds | 0–700 mm | 0–850 mm | 0–500 mm | 0–600 kg |
Forging dies | 0–500 mm | 0–850 mm | 0–700 mm | 0–600 kg |
Sintering | 0–500 mm | 0–850 mm | 0–700 mm | 0–600 kg |
Jigmaking
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Drilling / milling jigs | 0–700 mm | 0–850 mm | 0–500 mm | 0–600 kg |
Gauges | 0–700 mm | 0–850 mm | 0–500 mm | 0–600 kg |
Measuring / testing jigs | 0–700 mm | 0–850 mm | 0–500 mm | 0–600 kg |
Assembly jigs | 0–700 mm | 0–850 mm | 0–500 mm | 0–600 kg |
Welding jigs | 0–700 mm | 0–850 mm | 0–500 mm | 0–600 kg |
Clamping devices | 0–700 mm | 0–850 mm | 0–500 mm | 0–600 kg |
Mechanical Engineering
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Mechanical engineering | 0–1,000 | 0–700 mm | 0–850 mm | 0–500 mm | 0–600 kg |
Hydraulic engineering | 0–1,000 | 0–700 mm | 0–850 mm | 0–500 mm | 0–600 kg |
Pneumatic engineering | 0–1,000 | 0–700 mm | 0–850 mm | 0–500 mm | 0–600 kg |
Apparatus engineering | 0–1,000 | 0–700 mm | 0–850 mm | 0–500 mm | 0–600 kg |
Tool building | 0–1,000 | 0–700 mm | 0–850 mm | 0–500 mm | 0–600 kg |
Handling technology | 0–1,000 | 0–700 mm | 0–850 mm | 0–500 mm | 0–600 kg |
Assembly
| Technologies | Weight |
|---|---|
Mechanical assembly | 0–3,000 kg |
Electromechanical assembly | 0–3,000 kg |
Industrial / On-site-assembly | 0–3,000 kg |
Measuring & Testing
| Technologies | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|
Measuring / testing | 0–2,500 mm | 0–2,501 mm | 0–2,500 mm | 0–2,500 mm | 0–3,000 kg |
Welding
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Inert gas shielded arc welding (TIG) | 1–2,000 | 20–2,000 mm | 20–1,500 mm | 20–2,000 mm | 0–500 kg |
Milling
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Milling | 0–1,000 | 0–700 mm | 0–500 mm | 0–850 mm | — |
5-axis milling machines | 1–10,000 | 0–850 mm | 0–700 mm | 0–500 mm | — |
Form milling (3 D) | 1–10,000 | 20–850 mm | 20–700 mm | 20–500 mm | — |
HSC milling | 0–1,000 | 0–700 mm | 0–850 mm | 0–500 mm | 0–600 kg |
Materials
Plastics/synthetic materials
ThermoplasticsAcrylic (PMMA)High performance plasticThermosetsElastomersSilocone (LSR)Natural and vulcanised rubberGlass fibre-reinforced plasticCarbon fibre-reinforced plasticParticle reinforced composite materialsWood-Plastic-Composites (WPC)Natural Fibre Composites (NFC)
Light metals
Aluminium and aluminium alloysMagnesium and magnesium alloysTitanium and titanium alloys
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Cast metals
Cast steelCast iron
Precious metals
SilverGoldPlatinum
Sintered materials
Metal powder for formed partsMetal powder for hard metal
Heavy metals
Copper-zinc alloys (brass)Copper and copper alloysZinc and zinc alloysSolder
Advanced Materials
Carbide
Non-metal inorganic materials
Cast mineralsGraphite
Certificates
ISO 9001:2015
Parts & Machines
Machinery (1)
1 / 1

C400
ManufacturerHermle
ControlHeidenhain
Year of Construction2019
1 Machinery
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.