.jpg&w=1920&q=75)

Overview
About Fröbel Kunststofftechnik GmbH
Who we are
As a family-run company in the third generation, we have had more than 65 employees at our location in Blaufelden since our foundation in 1949. We are proud of our past and motivated to continue to work for our customers as specialists in the production of injection molded parts as well as in tool and mold making.
1 / 5
.jpg)
2 / 5

3 / 5

4 / 5

5 / 5

Blaufelden, Germany
Member since 2020
Employees50 - 100
Certificates1
Turnover5 - 10 Mil.
Year of foundation1949
Competencies
Technologies
Injection Moulding, Extruding
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Injection moulding | 0–10 M | 0–3,000 mm | 0–2,000 mm | 0–1,500 mm | 0–20,000 kg |
Extrusion (profile) | 1–10 M | — | 0–1,000 mm | 0–500 mm | — |
Injection-mould around inserts | 0–5 M | 0–40,000 mm | 0–1,000 mm | 0–500 mm | 0–5,000 kg |
Multi component injection moulding | 0–10 M | 0–3,000 mm | 0–1,500 mm | 0–500 mm | 0–2,000 kg |
Transfer moulding | 0–500 k | 0–2,500 mm | 0–1,000 mm | 0–400 mm | 0–3,000 kg |
Foaming | 0–8 M | 0–5,000 mm | 0–2,000 mm | 0–1,000 mm | — |
Extrusion blow moulding | 0–10 M | 0–6,000 mm | 0–3,000 mm | 0–2,000 mm | — |
Compression moulding | 0–1 M | 0–4,000 mm | 0–2,500 mm | 0–1,500 mm | 0–10,000 kg |
Rotational moulding | 0–600 k | 0–5,000 mm | 0–4,000 mm | 0–3,000 mm | — |
Mould construction
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Injection moulds | — | 0–3,000 mm | 0–2,000 mm | 0–1,500 mm | 0–20,000 kg |
Pressure die cast molds | — | 0–4,000 mm | 0–2,500 mm | 0–1,500 mm | 0–25,000 kg |
Gravity casting moulds | — | 0–2,500 mm | 0–1,500 mm | 0–1,500 mm | 0–10,000 kg |
Modelmaking | — | 0–2,000 mm | 0–1,500 mm | 0–1,000 mm | 0–500 kg |
Foam molds | 0–500 k | 0–3,000 mm | 0–2,000 mm | 0–1,500 mm | 0–8,000 kg |
Squeeze moulds | — | 0–3,500 mm | 0–2,500 mm | 0–1,500 mm | 0–15,000 kg |
Vacuum deep-drawing moulds | — | 0–4,000 mm | 0–2,500 mm | 0–1,000 mm | 0–5,000 kg |
Forging dies | — | 0–2,000 mm | 0–1,500 mm | 0–1,000 mm | 0–10,000 kg |
Sintering | — | 0–1,000 mm | 0–1,000 mm | 0–500 mm | 0–2,000 kg |
Extrusion dies | — | 0–2,500 mm | 0–1,500 mm | 0–1,000 mm | 0–5,000 kg |
Blow moulds | — | 0–2,000 mm | 0–1,500 mm | 0–1,000 mm | 0–3,000 kg |
Materials
Plastics/synthetic materials
ThermoplasticsAcrylic (PMMA)High performance plasticThermosetsElastomersSilocone (LSR)Natural and vulcanised rubberGlass fibre-reinforced plasticCarbon fibre-reinforced plasticParticle reinforced composite materialsWood-Plastic-Composites (WPC)Natural Fibre Composites (NFC)
Certificates
ISO 9001:2015
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.