

Overview
About Hofmann Erodiertechnik GmbH
Who we are
Hofmann WZE GmbH is your reliable partner for high-precision eroding and tool technology. Using the latest manufacturing technology, we develop and produce sophisticated tools and components for metal processing. Our focus is on quality, reliability and individual customer solutions — from prototypes to series production.
1 / 2

2 / 2

Helmbrechts, Germany
Member since 2025
Premium Member since 2026
Employees10 - 20
Certificates1
Turnover1 - 5 Mil.
Year of foundation1992
Marketing documents
Competencies
Technologies
Cutting dies / deep drawing dies
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Punching / Cutting tools | 0–2,500 mm | 0–850 mm | 0–800 mm | 0–5,000 kg |
Follow-on composite tools | 1–2,500 mm | 1–850 mm | 1–850 mm | 0–5,000 kg |
Fineblanking tools | 50–2,500 mm | 50–850 mm | 50–850 mm | 0–5,000 kg |
Deep-drawing dies | 1–2,500 mm | 1–850 mm | 1–850 mm | 0–5,000 kg |
Trimming | 1–1,000 mm | 1–1,000 mm | 1–1,000 mm | 0–5,000 kg |
Die replacement / wearing part manufacturing | — | — | — | — |
Impact extrusion dies | 1–500 mm | 1–500 mm | 1–500 mm | 0–2,500 kg |
Embossing / swage dies | 1–500 mm | 1–500 mm | 1–500 mm | 0–1,500 kg |
Rod extrusion dies | 1–300 mm | 1–300 mm | 1–300 mm | 0–500 kg |
Mould construction
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Injection moulds | 1–1,200 mm | 1–1,200 mm | 1–1,200 mm | 0–5,000 kg |
Pressure die cast molds | 1–1,200 mm | 1–1,200 mm | 1–1,200 mm | 0–5,000 kg |
Gravity casting moulds | — | — | — | — |
Modelmaking | 1–300 mm | 1–300 mm | 1–300 mm | 0–500 kg |
Foam molds | — | — | — | — |
Squeeze moulds | — | — | — | — |
Vacuum deep-drawing moulds | 0–800 mm | 0–646 mm | 0–250 mm | 0–1,500 kg |
Forging dies | 1–500 mm | 1–500 mm | 1–500 mm | 0–1,500 kg |
Sintering | — | — | — | — |
Extrusion dies | 1–500 mm | 1–500 mm | 1–500 mm | 0–3,500 kg |
Blow moulds | 1–850 mm | 1–850 mm | 1–550 mm | 0–2,500 kg |
Jigmaking
| Technologies | Length | Width | Height | Weight |
|---|---|---|---|---|
Drilling / milling jigs | 1–746 mm | 1–646 mm | 1–250 mm | 0–1,000 kg |
Gauges | 1–746 mm | 1–646 mm | 1–350 mm | 0–1,500 kg |
Measuring / testing jigs | 1–746 mm | 1–646 mm | 1–350 mm | 0–1,500 kg |
Assembly jigs | 1–746 mm | 1–646 mm | 1–350 mm | 0–1,500 kg |
Mechanical Engineering
| Technologies | Lotsize | Length | Width | Height | Weight |
|---|---|---|---|---|---|
Mechanical engineering | 1–250 | 1–6,500 mm | 1–2,450 mm | 1–3,000 mm | 0–5,000 kg |
Hydraulic engineering | 1–200 | 1–6,000 mm | 1–2,450 mm | 1–3,000 mm | 0–5,000 kg |
Pneumatic engineering | 1–200 | 1–6,000 mm | 1–2,500 mm | 1–3,000 mm | 0–5,000 kg |
Apparatus engineering | 1–200 | 1–6,000 mm | 1–2,500 mm | 1–3,000 mm | 0–5,000 kg |
Tool building | 1–200 | 1–6,000 mm | 1–2,500 mm | 1–3,000 mm | 0–5,000 kg |
Handling technology | 1–200 | 1–6,000 mm | 1–2,500 mm | 1–3,000 mm | 0–5,000 kg |
Assembly
| Technologies | Weight |
|---|---|
Mechanical assembly | 0–2,500 kg |
Electromechanical assembly | 0–2,500 kg |
Measuring & Testing
| Technologies | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|
Measuring / testing | 1–300 mm | 1–300 mm | 1–300 mm | 1–300 mm | 0–500 kg |
Surface Treatment
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight | Material thickness |
|---|---|---|---|---|---|---|---|
Anodizing | 1–100 | 1–646 mm | 1–746 mm | 1–350 mm | — | 0–50 kg | — |
Surfacing / build-up welding | 1–100 | 1–646 mm | 1–746 mm | 1–250 mm | 1–250 mm | 0–150 kg | 0.5–250 mm |
Blacking | 1–100 | 1–746 mm | 1–646 mm | 1–250 mm | — | 0–500 kg | — |
Gear Making
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Internal teeth | 1–100 | 1–200 mm | — | — | 1–200 mm | 0–50 kg |
Sprocket (wheel) | 1–100 | 1–200 mm | — | — | 1–200 mm | 0–50 kg |
Cogged belt pulley | 1–100 | 1–200 mm | — | — | 1–200 mm | 0–50 kg |
Rack (toothed) | 1–100 | 1–500 mm | 1–500 mm | 1–500 mm | 1–200 mm | 0–50 kg |
Labelling / marking
| Technologies | Lotsize | Length | Width | Height | Diameter | Weight |
|---|---|---|---|---|---|---|
Engraver milling | 1–100 | 1–746 mm | 1–646 mm | 1–350 mm | 1–500 mm | 0–550 kg |
Materials
Steel
Structural steelCase hardening/tempering steelStainless steel (rust-proof V2A)Stainless steel (rust-proof V4A)Free-cutting/mild steelTool steelSpring steelCold extruding steel
Industries
Machine tool manufacturingSpecial purpose machinery manufacturingDrive and gear engineeringAutomation and control engineeringAutomotive and vehicle constructionPaper and printing machinery industryMilitary engineeringPackaging industryBuilding, agricultural and forestry machinery manufacturingConstruction and architectural suppliesElectrical industryPrecision engineering, mechatronics and opticsMechanical engineering
Certificates
ISO 9001:2015
Parts & Machines
Parts (6)
1 / 6

Schnittwerkzeug
TechnologyPunching / Cutting tools
MaterialTool steel
Dimensions
Length500 mm
Weight350 mm
Width500 mm
Height300 mm
ComplexityHigh
2 / 6

Folgeverbundwerkzeug
TechnologyFollow-on composite tools
MaterialTool steel
Dimensions
Height650 mm
Length850 mm
Weight1.2 mm
Width750 mm
ComplexityMedium
3 / 6

Stanzwerkzeug für Rollformanlagen
TechnologyPunching / Cutting tools
MaterialTool steel
Dimensions
Height250 mm
Length650 mm
Weight300 mm
Width300 mm
ComplexityLow
4 / 6

Mehrfachwerkzeug
TechnologyInjection moulds
MaterialTool steel
Dimensions
Height646 mm
Length646 mm
Weight1350 mm
Width746 mm
ComplexityHigh
5 / 6

Spritzgusswerkzeug
TechnologyInjection moulds
MaterialTool steel
Dimensions
Width346 mm
Height500 mm
Length646 mm
Weight750 mm
ComplexityMedium
6 / 6

Spritzgusswerkzeug
TechnologyInjection moulds
MaterialTool steel
Dimensions
Height500 mm
Width746 mm
Weight1200 mm
Length646 mm
ComplexityLow
Machinery (7)
1 / 7

Drahtschneidmaschine
ManufacturerMitsubishi 1200 R
ControlMitsubishi
Year of Construction2018
2 / 7

Drahtschneidmaschine
ManufacturerMisubishi FA 20
ControlMisubishi
Year of Construction2014
3 / 7

3-Achs Fräsmaschine
ManufacturerDMG Mori Seiki 635V
ControlHeidenhain
Year of Construction2014
4 / 7

Senkerodiermaschine
ManufacturerOPS Ingersoll
ControlIngersoll
Year of Construction2016
5 / 7

Startlochschließmaschine
ManufacturerRiver 600
ControlWin
Year of Construction2015
6 / 7

3-Achs HSC Fräsmaschine
ManufacturerRöders 800
ControlRöders
Year of Construction2019
7 / 7

5-Achs HSC Fräsmaschine
ManufacturerRöders 600
ControlRöders
Year of Construction2009
6 Parts
Punching / Cutting tools2
Follow-on composite tools1
Injection moulds3
7 Machinery
Are you a supplier?
Find perfectly matching requests.
Are you a buyer?
Submit your request.